
Yageo
A potential upgrade with better tolerance and TCR, but different technology requires engineering validation.
RS-03K4703FT is a 470kΩ, 1% tolerance, 0.1W thick film resistor in a 0603 package. Finding a suitable replacement requires carefully matching these key parameters, especially the 1% tolerance for precision circuits.
Substituting with incorrect tolerance or resistance will likely impact circuit performance.
All candidates use the same 0603 package, ensuring physical compatibility.
No direct, drop-in replacement was identified. All candidates have significant parametric differences in tolerance, technology, or resistance, requiring engineering validation.
Upgrade to a thin film resistor like RT0603BRD07470KL for better precision, but verify technology compatibility. Otherwise, relax parameters if the circuit allows.
The primary risk is substituting a 1% precision resistor with a lower-grade 5% part, which can cause circuit malfunction.

Yageo
A potential upgrade with better tolerance and TCR, but different technology requires engineering validation.
| Feature / factor | RS-03K4703FT | RT0603BRD07470KL | 0603WAJ0474T5E | RC0603JR-07470KL | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0603 | 0603 | 0603 | 0603 | 0603 — Form factor matches.; 0603WAJ0474T5E: Form factor matches.; RC0603JR-07470KL: Form factor matches.; RS-03K4993FT: Form factor matches. |
| Resistance | 470kΩ | 470kΩ | 470kΩ | 470kΩ | 470kΩ / 499kΩ — Resistance value matches.; 0603WAJ0474T5E: Resistance value matches.; RC0603JR-07470KL: Resistance value matches.; RS-03K4993FT: Resistance is ~6.2% higher. |
| Tolerance | 1% | 0.1% | 5% | 5% | 0.1% / 5% — Candidate has tighter tolerance.; 0603WAJ0474T5E: Tolerance is much wider than target's 1%.; RC0603JR-07470KL: Tolerance is much wider than target's 1%.; RS-03K4993FT: Tolerance matches. |
| Tcr | ±100ppm/℃ | 25 ppm/°C | - | - | 25 ppm/°C / ±100ppm/℃ — Candidate has better temperature stability.; RS-03K4993FT: TCR matches. |
| Technology | Thick Film | Thin Film | Thick Film | Thick Film | Thin Film / Thick Film — Different technology may affect noise and pulse handling.; 0603WAJ0474T5E: Technology matches.; RC0603JR-07470KL: Technology matches. |
| Power | 0.1W | - | - | 0.1W | 0.1W — Power rating matches. |
The best alternative depends on your application's needs. For higher precision, Yageo's RT0603BRD07470KL is an upgrade but uses different technology. For less critical applications, several 5% tolerance parts exist but require careful review.