
FOJAN
Pin-compatible thick film resistor with identical resistance, tolerance, and power rating.
Find pin-compatible and upgraded replacements for the RS-03K4991FT thick film resistor. This guide reviews alternatives from multiple vendors, comparing key specs like resistance, tolerance, and technology.
All reviewed candidates use the same 0603 package.
Some candidates use Thin Film technology, which is an electrical difference to consider.
Direct replacement for RS-03K4991FT should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
For a direct drop-in, use a thick film resistor like FRC0603F4991TS. For higher precision, consider a thin film part like AR03BTCX5001, but verify application requirements.
The main risk is substituting a thin film resistor for the original thick film part without evaluating potential differences in cost and pulse withstanding capability.

FOJAN
Pin-compatible thick film resistor with identical resistance, tolerance, and power rating.
| Feature / factor | RS-03K4991FT | FRC0603F4991TS | RTT035001FTP | AR03BTCX5001 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0603 | 0603 | 0603 | 0603 | 0603 — Identical package and pin count.; RTT035001FTP: Identical package and pin count.; AR03BTCX5001: Identical package and pin count.; 0603WAF4991T5E: Identical package and pin count. |
| Resistance | 4.99kΩ | 4.99kΩ | 5kΩ | 5kΩ | 4.99kΩ / 5kΩ — Resistance value is identical.; RTT035001FTP: Negligible 0.2% difference, well within tolerance.; AR03BTCX5001: Negligible 0.2% difference.; 0603WAF4991T5E: Resistance value is identical. |
| Tolerance | 1% | 1% | 1% | 0.1% | 1% / 0.1% — Tolerance is identical.; RTT035001FTP: Tolerance is identical.; AR03BTCX5001: Tighter tolerance is a performance upgrade.; 0603WAF4991T5E: Tolerance is identical. |
| Power | 0.1W | 0.1W | 0.1W | - | 0.1W — Power rating is identical.; RTT035001FTP: Power rating is identical. |
| Tcr | ±100 ppm/℃ | ±100 ppm/°C | - | ±25ppm/°C | ±100 ppm/°C / ±25ppm/°C / missing — Temperature coefficient is identical.; AR03BTCX5001: Lower TCR provides better stability.; 0603WAF4991T5E: TCR not in primary specs, but evidence suggests ±100ppm/°C. |
| Technology | Thick Film | Thick Film | Thick Film | Thin Film | Thick Film / Thin Film — Resistor technology is identical.; RTT035001FTP: Resistor technology is identical.; AR03BTCX5001: Different technology may affect pulse handling. |
Verified drop-in options for RS-03K4991FT are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.