
FOJAN
A strong pin-to-pin match with identical key electrical and physical specifications.
Finding a substitute for the RS-03K8061FT involves matching its 8.06kΩ resistance, ±1% tolerance, and 0603 package. Both direct matches and close parametric alternatives are available.
Many alternatives have slightly different resistance values (e.g., 8.2kΩ). Verify circuit tolerance.
All viable candidates are in the same 0603 package.
The 0603 package and similar resistance values are widely available from multiple manufacturers.
Direct replacement for RS-03K8061FT should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
The best path is to use FRC0603F8061TS for a direct drop-in or ARG03BTC8201 for a precision upgrade if a slight resistance change is acceptable.
The primary risk is substituting with a part that has a different resistance value, as the 8.06kΩ target value is non-standard.

FOJAN
A strong pin-to-pin match with identical key electrical and physical specifications.
| Feature / factor | RS-03K8061FT | FRC0603F8061TS | RS-03K8201FT | ARG03BTC8201 | Compatibility / risk |
|---|---|---|---|---|---|
| Resistance | 8.06 kΩ | 8.06 kΩ | 8.2 kΩ | 8.2 kΩ | 8.06 kΩ / 8.2 kΩ — Exact match.; RS-03K8201FT: Standard E96 value, +1.7% deviation.; ARG03BTC8201: Slightly higher resistance (+1.7%). |
| Tolerance | ±1% | ±1% | ±1% | ±0.1% | ±1% / ±0.1% — Matches target tolerance.; RS-03K8201FT: Matches target tolerance.; ARG03BTC8201: Tighter tolerance is an upgrade. |
| Power | 0.1 W | 0.1 W | 0.1 W | - | 0.1 W — Matches target power rating.; RS-03K8201FT: Matches target power rating. |
| Tcr | ±100 ppm/℃ | ±100 ppm/°C | - | ±25ppm/°C | ±100 ppm/°C / ±25ppm/°C — Matches target temperature coefficient.; ARG03BTC8201: Better TCR is a significant upgrade. |
| Package | 0603 | 0603 | 0603 | 0603 | 0603 — Same package size.; RS-03K8201FT: Same package size.; ARG03BTC8201: Same package size. |
| Technology | Thick Film | - | - | Thin Film | Thin Film — Different technology may affect noise/pulse handling. |
Verified drop-in options for RS-03K8061FT are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.