
Viking Tech
An upgrade to a thin film resistor with tighter tolerance (±1%) and lower TCR (±25ppm/°C).
RS-05K104JT is a general-purpose 100kΩ, 5%, 125mW thick film resistor in a standard 0805 package. This page provides a list of potential alternatives and their engineering trade-offs.
Resistance and power match. Note TCR and technology differences for sensitive circuits.
All suggested candidates use the same 0805 package.
This is a high-volume commodity part with many vendors.
Direct replacement for RS-05K104JT should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Upgrade to a 1% tolerance thick film resistor like WR08X1003FTL for better precision at a similar performance level.
The primary risk is ensuring the substitute's Temperature Coefficient of Resistance (TCR) is within the application's limits. Some candidates have missing TCR data that requires verification.

Viking Tech
An upgrade to a thin film resistor with tighter tolerance (±1%) and lower TCR (±25ppm/°C).
| Feature / factor | RS-05K104JT | ARG05FTC1003 | SCR0805F100K | WR08X1003FTL | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0805 | 0805 | 0805 | 0805 (2012 metric) | 0805 / 0805 (2012 metric) — Matches target package.; SCR0805F100K: Matches target package.; WR08X1003FTL: Matches target package.; ARG05BTC1003: Matches target package. |
| Resistance | 100kΩ | 100kΩ | 100kΩ | 100kΩ | 100kΩ — Matches target resistance.; SCR0805F100K: Matches target resistance.; WR08X1003FTL: Matches target resistance.; ARG05BTC1003: Matches target resistance. |
| Tolerance | ±5% | ±1% | ±1% | ±1% | ±1% / ±0.1% — Tighter tolerance than target's ±5%.; SCR0805F100K: Tighter tolerance than target's ±5%.; WR08X1003FTL: Tighter tolerance than target's ±5%.; ARG05BTC1003: Precision tolerance, significant upgrade. |
| Tcr | ±100ppm/℃ | ±25ppm/°C | ±100 ppm/°C | ≤ ±100 ppm/°C | ±25ppm/°C / ±100 ppm/°C / ≤ ±100 ppm/°C — Lower TCR provides better stability.; SCR0805F100K: Matches target TCR.; WR08X1003FTL: Matches or exceeds target TCR.; ARG05BTC1003: Lower TCR provides better stability. |
| Technology | Thick Film | Thin Film | Thick Film | Thick Film | Thin Film / Thick Film — Different technology may affect noise/stability.; SCR0805F100K: Matches target technology.; WR08X1003FTL: Matches target technology.; ARG05BTC1003: Different technology may affect noise/stability. |
Verified drop-in options for RS-05K104JT are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.