
Yageo
A direct pin-compatible cross-reference from Yageo with virtually identical specifications.
Find the best replacements for the Fenghua RS-05K471JT, a common 470Ω 0805 chip resistor. This guide provides direct pin-compatible crosses and high-precision upgrade options from leading manufacturers like Yageo and Panasonic.
All suggested alternatives are in the same 0805 package.
Switching to Thin Film technology or using a part with different tolerance requires engineering validation.
This is a common resistor value with many available sources from major manufacturers.
Direct replacement for RS-05K471JT should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
For a direct replacement, use AC0805JR-07470RL from Yageo, which has identical key specifications. For an upgrade, consider ERJ6ENF4700V (Panasonic) or AC0805FR-07470RL (Yageo) for a tighter ±1% tolerance.
The main risks are substituting with a different resistor technology (Thick vs. Thin Film) which affects performance, or not ensuring sufficient power derating for the specific application.

Yageo
A direct pin-compatible cross-reference from Yageo with virtually identical specifications.
| Feature / factor | RS-05K471JT | AC0805JR-07470RL | ERJ6ENF4700V | PTFR0805B470RP9 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0805 | 0805 | 0805 (2012 Metric) | 0805 | 0805 / 0805 (2012 Metric) — Form factor matches.; ERJ6ENF4700V: Form factor matches.; PTFR0805B470RP9: Form factor matches. |
| Resistance | 470.0 Ω | 470.0 Ω | 470.0 Ω | 470.0 Ω | 470.0 Ω — Resistance value matches.; ERJ6ENF4700V: Resistance value matches.; PTFR0805B470RP9: Resistance value matches. |
| Tolerance | 5.0 % | 5.0 % | 1.0 % | 0.1 % | 5.0 % / 1.0 % / 0.1 % — Tolerance matches.; ERJ6ENF4700V: Candidate has tighter tolerance.; PTFR0805B470RP9: Candidate has significantly tighter tolerance. |
| Power | 0.125 W | 0.125 W | 0.125 W | 0.13 W | 0.125 W / 0.13 W — Power rating matches. Corrected from 1.0W data error.; ERJ6ENF4700V: Power rating matches. Verify application derating requirements.; PTFR0805B470RP9: Slightly higher power rating. |
| Technology | Thick Film | Thick Film | Thick Film | Thin Film | Thick Film / Thin Film — Technology matches.; ERJ6ENF4700V: Technology matches.; PTFR0805B470RP9: Technology differs. Thin film offers higher precision but may have different pulse handling. |
| Tcr | ±100ppm/℃ | - | - | ±10ppm/℃ | ±10ppm/℃ — Candidate has a much better temperature coefficient. |
Verified drop-in options for RS-05K471JT are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.