
FOJAN
Strong parametric match in 0805 package with identical tolerance, power, and TCR; resistance differs by 0.36%.
Finding a substitute for the RS-05K5602FT, a 56kΩ ±1% 0.125W thick film resistor in an 0805 package, involves matching these key parameters. Several strong candidates exist with minor parametric differences requiring review.
Some candidates have minor resistance differences or are a different technology (Thin Film).
All reviewed candidates match the 0805 package, ensuring form-fit compatibility.
One candidate has an unknown lifecycle status, which could impact long-term availability.
Yes, parts like FRC0805F5622TS are strong candidates, matching key specs like package, power, tolerance, and TCR. However, a minor resistance difference (56.2kΩ vs 56kΩ) requires user verification.
FRC0805F5622TS is the closest parametric match, requiring review of its minor resistance difference.
The main risk is ensuring the substitute's specific resistance value and power handling are acceptable in the application, as no candidate offers a higher power rating.

FOJAN
Strong parametric match in 0805 package with identical tolerance, power, and TCR; resistance differs by 0.36%.
| Feature / factor | RS-05K5602FT | FRC0805F5622TS | RT0805BRD0756K2L | 0805W8F5622T5E | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0805 | 0805 | 0805 | 0805 | 0805 — Package size matches.; RT0805BRD0756K2L: Package size matches.; 0805W8F5622T5E: Package size matches. |
| Resistance | 56kΩ | 56.2kΩ | - | 56.2kΩ | 56.2kΩ — 0.36% difference, within tolerance band of most circuits.; 0805W8F5622T5E: 0.36% difference, within tolerance band of most circuits. |
| Tolerance | ±1% | ±1% | ±0.1% | ±1% | ±1% / ±0.1% — Precision matches.; RT0805BRD0756K2L: Tighter tolerance is a performance upgrade.; 0805W8F5622T5E: Precision matches. |
| Power | 0.125W | 0.125W | - | - | 0.125W — Power rating is identical; no additional margin. |
| Tcr | ±100ppm/℃ | ±100 ppm/°C | 25 ppm/°C | - | ±100 ppm/°C / 25 ppm/°C — Temperature coefficient matches.; RT0805BRD0756K2L: Improved TCR provides better stability over temperature. |
| Technology | Thick Film | - | Thin Film | - | Thin Film — Target is Thick Film. Thin Film may have lower pulse handling. |
| Lifecycle | Active | - | - | - | - — Lifecycle status is not specified, posing a sourcing risk. |
Verified drop-in options for RS-05K5602FT are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.