
FOJAN
A strong pin-compatible alternative from FOJAN with identical key electrical and physical specifications.
RS-05K82R0FT is a general-purpose 82Ω thick film chip resistor in a standard 0805 package, featuring a ±1% tolerance and a 0.125W power rating. It is widely used in a variety of electronic circuits for current limiting and voltage division.
If key parameters (resistance, tolerance, power) are matched, electrical risk is low.
The 0805 package is standardized, making physical replacement straightforward.
This is a high-volume, multi-source component type, reducing sourcing risk.
Direct replacement for RS-05K82R0FT should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Find a cross-vendor 0805 thick film resistor with 82Ω resistance, ±1% tolerance, and 0.125W power rating, such as FRC0805F82R0TS.
The primary risk is substituting with a resistor of incorrect tolerance (e.g., ±5%) or different technology (e.g., thin film) without design review.

FOJAN
A strong pin-compatible alternative from FOJAN with identical key electrical and physical specifications.
| Feature / factor | RS-05K82R0FT | FRC0805F82R0TS | PTFR0805B82R0N9 | RC0805FR-0782RL | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0805 | 0805 | 0805 | 0805 | 0805 — Identical package ensures physical compatibility.; PTFR0805B82R0N9: Identical package ensures physical compatibility.; RC0805FR-0782RL: Identical package ensures physical compatibility. |
| Resistance | 82.0 Ω | 82.0 Ω | - | 82.0 Ω | 82.0 Ω — Resistance value matches the target.; RC0805FR-0782RL: Resistance value matches the target. |
| Tolerance | 1.0 % | 1.0 % | 0.1 % | 1.0 % | 1.0 % / 0.1 % — Tolerance matches the target's precision.; PTFR0805B82R0N9: Tolerance is significantly tighter (better).; RC0805FR-0782RL: Tolerance matches the target's precision. |
| Power | 0.125 W | 0.125 W | - | 1.0 W | 0.125 W / 1.0 W — Power rating is identical.; RC0805FR-0782RL: Data conflict; spec says 1W, part series is typically 0.125W. Verification needed. |
| Tcr | ±100ppm/℃ | ±100 ppm/°C | ±10ppm/°C | - | ±100 ppm/°C / ±10ppm/°C — Temperature coefficient matches.; PTFR0805B82R0N9: Temperature stability is significantly better. |
| Technology | Thick Film | - | Thin Film | - | Thin Film — Technology changes from Thick Film to higher-precision Thin Film. |
Verified drop-in options for RS-05K82R0FT are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.