
FOJAN
A 1206 27Ω resistor with matching power but wider tolerance (±5%). Requires engineering review.
RS-06K27R0FT is a general-purpose 27Ω, 1% tolerance, 0.25W thick film resistor in a 1206 package. Alternatives exist but may require review for tolerance or resistance value deviations.
Candidates have different resistance or tolerance values.
All viable candidates use the same standard 1206 package.
No direct, 1-to-1 replacement has been identified. The closest options require trade-offs on either resistance value or tolerance.
Review parametric alternatives with slight deviations in resistance or tolerance.
The primary risk is a mismatch in either resistance tolerance or the nominal resistance value, which could impact circuit performance.

FOJAN
A 1206 27Ω resistor with matching power but wider tolerance (±5%). Requires engineering review.
| Feature / factor | RS-06K27R0FT | FRC1206J270 TS | FRC1206F24R9TS | Alt 3 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 1206 | 1206 | 1206 | 1206 — Standard 1206 package matches.; FRC1206F24R9TS: Standard 1206 package matches. | |
| Resistance | 27.0 Ω | 27.0 Ω | 24.9 Ω | 27.0 Ω / 24.9 Ω — Nominal resistance is identical.; FRC1206F24R9TS: Resistance value differs by ~8%. | |
| Tolerance | ±1.0% | ±5.0% | ±1.0% | ±5.0% / ±1.0% — Tolerance is significantly wider.; FRC1206F24R9TS: Precision tolerance matches. | |
| Power | 0.25 W | 0.25 W | 0.25 W | 0.25 W — Power rating is identical.; FRC1206F24R9TS: Power rating is identical. | |
| Tcr | ±100ppm/℃ | Unknown | ±100 ppm/°C | Unknown / ±100 ppm/°C — TCR for candidate is not specified.; FRC1206F24R9TS: Temperature coefficient matches. |
No direct drop-in replacement was found. Candidates like FRC1206F24R9TS match most parameters but have a slightly different resistance (24.9Ω), while others like FRC1206J270 TS match resistance but have a wider tolerance (±5%).