
FOJAN
A 3.6kΩ, 1%, 0.25W resistor in a 1206 package from FOJAN, matching key electrical and physical parameters.
RS-06K3601FT is a general-purpose 3.6kΩ, 1% tolerance, 0.25W thick film resistor in a standard 1206 package. Several pin-compatible and parametric alternatives are available from various manufacturers.
Low if key parameters match. Medium if resistance or TCR differs.
1206 is a standard, widely available package.
This is a common resistor value with many manufacturers.
Direct replacement for RS-06K3601FT should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Direct replacement with another 1206, 3.6kΩ, 1%, 0.25W thick film resistor like Yageo RC1206FR-073K6L.
The main risk is substituting with a part that has an unverified or different Temperature Coefficient (TCR), which can affect circuit stability.

FOJAN
A 3.6kΩ, 1%, 0.25W resistor in a 1206 package from FOJAN, matching key electrical and physical parameters.
| Feature / factor | RS-06K3601FT | FRC1206F3601TS | RC1206FR-073K6L | 1206W4F3601T5E | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 1206 | 1206 | 1206 | 1206 | 1206 — Standard 1206 package matches.; RC1206FR-073K6L: Standard 1206 package matches.; 1206W4F3601T5E: Standard 1206 package matches.; RS-06K3301FT: Standard 1206 package matches. |
| Resistance | 3.6 kΩ | 3.6 kΩ | 3.6 kΩ | 3.6 kΩ | 3.6 kΩ / 3.3 kΩ — Resistance value matches.; RC1206FR-073K6L: Resistance value matches.; 1206W4F3601T5E: Resistance value matches.; RS-06K3301FT: Resistance is ~8% lower. |
| Tolerance | 1% | 1% | 1% | - | 1% — Tolerance matches.; RC1206FR-073K6L: Tolerance matches. |
| Power | 0.25 W | 0.25 W | 0.25 W | 0.25 W | 0.25 W — Power rating matches.; RC1206FR-073K6L: Power rating matches.; 1206W4F3601T5E: Power rating matches.; RS-06K3301FT: Power rating matches. |
| Tcr | ±100ppm/℃ | ±100 ppm/°C | ±100 ppm/°C | Not specified | ±100 ppm/°C / Not specified / ±100ppm/℃ — Temperature coefficient matches.; RC1206FR-073K6L: Temperature coefficient matches.; 1206W4F3601T5E: TCR is a key parameter and must be verified.; RS-06K3301FT: Temperature coefficient matches. |
Verified drop-in options for RS-06K3601FT are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.