
UNI-ROYAL
A 3MΩ, 1% resistor in a 1206 package with a better temperature coefficient. Verify power requirements.
RS-06L3004FT is a general-purpose 3MΩ, 1% tolerance, 0.25W resistor in a standard 1206 package. Several pin-compatible and parametric alternatives are available from major manufacturers.
Low for pin-compatible parts. Medium for parametric alternatives; requires design review.
1206 is a standard, widely available package.
This is a common resistor value available from multiple manufacturers.
Direct replacement for RS-06L3004FT should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Start with Datasheet verified or Strong match candidates for RS-06L3004FT, then review parametric alternatives for package and electrical fit.
The primary risk is ensuring the replacement's power handling and temperature characteristics are suitable for the specific circuit application, as even identical ratings can have different derating curves.

UNI-ROYAL
A 3MΩ, 1% resistor in a 1206 package with a better temperature coefficient. Verify power requirements.
| Feature / factor | RS-06L3004FT | 1206W4F3004T5E | FRC1206F3004TS | RC1206FR-073ML | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 1206 | 1206 | 1206 | 1206 | 1206 — Standard 1206 package matches.; FRC1206F3004TS: Standard 1206 package matches.; RC1206FR-073ML: Standard 1206 package matches.; FRC1206J305 TS: Package matches. |
| Resistance | 3 MΩ | 3 MΩ | 3 MΩ | 3 MΩ | 3 MΩ — Resistance value matches.; FRC1206F3004TS: Resistance value matches.; RC1206FR-073ML: Resistance value matches. |
| Tolerance | ±1% | ±1% | ±1% | ±1% | ±1% / ±5% — Resistance tolerance matches.; FRC1206F3004TS: Resistance tolerance matches.; RC1206FR-073ML: Resistance tolerance matches.; FRC1206J305 TS: Wider tolerance may impact precision. |
| Power | 0.25 W | 0.25 W | 0.25 W | 0.25 W | 0.25 W — Power rating matches.; FRC1206F3004TS: Power rating matches.; RC1206FR-073ML: Power rating matches.; FRC1206J305 TS: Power rating matches. |
| Tcr | ±250 ppm/℃ | ±100 ppm/°C | ±100 ppm/°C | ±100 ppm/°C | ±100 ppm/°C — Candidate has a better (lower) TCR.; FRC1206F3004TS: Candidate has a better (lower) TCR.; RC1206FR-073ML: Candidate has a better (lower) TCR. |
Verified drop-in options for RS-06L3004FT are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.