
Yageo
A close parametric match, but with a higher Temperature Coefficient of Resistance (TCR) that requires review.
The Yageo RT0402BRD0711KL is a precision thin film chip resistor with 11 kΩ resistance, ±0.1% tolerance, and a stable 25 ppm/°C TCR in a standard 0402 package, ideal for applications requiring high accuracy.
Most candidates have different resistance, tolerance, or TCR. High risk for precision circuits.
All candidates share the same 0402 package, ensuring physical compatibility.
No direct, 1-to-1 replacement was found in this list. All candidates have parametric differences in resistance, tolerance, or TCR that require engineering review.
If a higher TCR of 50 ppm/°C is acceptable, RT0402BRE0711KL is a strong candidate. Otherwise, a new search for a part matching all key parameters is recommended.
The primary risk is performance degradation from using a part with a different resistance value, wider tolerance, or higher TCR, which can affect circuit accuracy and stability.

Yageo
A close parametric match, but with a higher Temperature Coefficient of Resistance (TCR) that requires review.
| Feature / factor | RT0402BRD0711KL | RT0402BRE0711KL | RT0402BRD0711K5L | RT0402BRD0712K1L | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — Package size matches.; RT0402BRD0711K5L: Package size matches.; RT0402BRD0712K1L: Package size matches.; RT0402BRD0712KL: Package size matches. |
| Resistance | 11 kΩ | 11 kΩ | 11.5 kΩ | 12.1 kΩ | 11 kΩ / 11.5 kΩ / 12.1 kΩ / 12 kΩ — Resistance value matches.; RT0402BRD0711K5L: Resistance differs by +4.5%.; RT0402BRD0712K1L: Resistance differs by +10%.; RT0402BRD0712KL: Resistance differs by +9.1%. |
| Tolerance | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% — Tolerance matches.; RT0402BRD0711K5L: Tolerance matches.; RT0402BRD0712K1L: Tolerance matches.; RT0402BRD0712KL: Tolerance matches. |
| Tcr | 25 ppm/°C | 50 ppm/°C | 25 ppm/°C | 25 ppm/°C | 50 ppm/°C / 25 ppm/°C — Candidate has a higher (worse) TCR.; RT0402BRD0711K5L: TCR matches.; RT0402BRD0712K1L: TCR matches.; RT0402BRD0712KL: TCR matches. |
| Technology | Thin Film | Thin Film | - | - | Thin Film — Technology matches. |
No exact drop-in replacement was found. The closest option is RT0402BRE0711KL, which matches all parameters except for a weaker TCR (50 ppm/°C vs 25 ppm/°C). This requires engineering validation.