
Yageo
A near-identical match from the same Yageo series, with a slightly higher resistance of 13.3kΩ.
Yageo's RT0402BRD0713KL is a 13kΩ 0.1% 25ppm thin film resistor in an 0402 package, used in precision circuits. Alternatives exist within the same Yageo RT series with slightly different resistance values.
Resistance value differs, impacting precision.
Package and pinout are identical.
No exact direct replacement has been identified. The closest options are functional alternatives from the same manufacturer series with slightly different resistance values.
Use another part from the Yageo RT0402BRD series with the closest available resistance value, like RT0402BRD0713K3L (13.3kΩ).
The primary risk is the deviation from the target's 13kΩ nominal resistance, which may be critical in precision applications.

Yageo
A near-identical match from the same Yageo series, with a slightly higher resistance of 13.3kΩ.
| Feature / factor | RT0402BRD0713KL | RT0402BRD0713K3L | RT0402BRD0713K7L | RT0402BRD0712KL | Compatibility / risk |
|---|---|---|---|---|---|
| Resistance | 13 kΩ | 13.3 kΩ | 13.7 kΩ | 12 kΩ | 13.3 kΩ / 13.7 kΩ / 12 kΩ — 2.3% higher resistance value.; RT0402BRD0713K7L: 5.4% higher resistance value.; RT0402BRD0712KL: 7.7% lower resistance value. |
| Tolerance | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% — Matches precision requirement.; RT0402BRD0713K7L: Matches precision requirement.; RT0402BRD0712KL: Matches precision requirement. |
| Tcr | 25 ppm/°C | 25 ppm/°C | 25 ppm/°C | 25 ppm/°C | 25 ppm/°C — Matches temperature stability.; RT0402BRD0713K7L: Matches temperature stability.; RT0402BRD0712KL: Matches temperature stability. |
| Power | 1/16 W | 1/16 W | - | - | 1/16 W — Power rating is identical. |
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — Identical SMD package.; RT0402BRD0713K7L: Identical SMD package.; RT0402BRD0712KL: Identical SMD package. |
The closest alternatives are from the same Yageo RT0402 series, such as RT0402BRD0713K3L (13.3kΩ). They share the same precision specs but have slightly different nominal resistance values that require engineering review.