
Yageo
A 0402 18kΩ resistor with lower precision specs; suitable for non-critical applications.
RT0402BRD0718KL is a 0402 size, 18 kΩ thin-film chip resistor from Yageo, featuring high precision with ±0.1% tolerance and a low TCR of 25 ppm/°C. Finding a substitute requires matching these critical precision parameters.
High risk if using a thick-film or high-tolerance part. Medium risk for thin-film parts with different resistance.
The 0402 package is a standard and widely available.
No exact direct replacement has been identified. The closest options are from the same product family but have slightly different resistance values, requiring design validation.
Prioritize thin-film resistors from the same Yageo RT series with the closest resistance value, such as RT0402BRD0718K2L.
The main risk is performance degradation from using a substitute with looser tolerance, higher TCR, or different technology (thick-film).

Yageo
A 0402 18kΩ resistor with lower precision specs; suitable for non-critical applications.
| Feature / factor | RT0402BRD0718KL | AC0402FR-0718KL | FRC0402F1802TS | RT0402BRD0718K2L | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — Package size matches.; FRC0402F1802TS: Package size matches.; RT0402BRD0718K2L: Package size matches.; RT0402BRD0718K7L: Package size matches. |
| Resistance | 18 kΩ | 18 kΩ | 18 kΩ | 18.2 kΩ | 18 kΩ / 18.2 kΩ / 18.7 kΩ — Nominal resistance matches.; FRC0402F1802TS: Nominal resistance matches.; RT0402BRD0718K2L: Resistance is 1.1% higher.; RT0402BRD0718K7L: Resistance is 3.8% higher. |
| Tolerance | ±0.1% | ±1% | ±1% | ±0.1% | ±1% / ±0.1% — Tolerance is 10x looser.; FRC0402F1802TS: Tolerance is 10x looser.; RT0402BRD0718K2L: Precision tolerance matches.; RT0402BRD0718K7L: Precision tolerance matches. |
| Tcr | 25 ppm/°C | ±100 ppm/°C | ±100 ppm/°C | 25 ppm/°C | ±100 ppm/°C / 25 ppm/°C — Temperature stability is significantly lower.; FRC0402F1802TS: Temperature stability is significantly lower.; RT0402BRD0718K2L: Low TCR matches.; RT0402BRD0718K7L: Low TCR matches. |
| Technology | Thin Film | Thick Film | Thick Film | Thin Film | Thick Film / Thin Film — Different resistor technology, impacts stability.; FRC0402F1802TS: Different resistor technology, impacts stability.; RT0402BRD0718K2L: Technology matches.; RT0402BRD0718K7L: Technology matches. |
The best alternatives are typically other thin-film resistors in the same family, like RT0402BRD0718K2L (18.2kΩ), which offer identical precision but require checking if the resistance change is acceptable for your circuit.