
Yageo
Electrically equivalent (200Ω, ±0.1%, thin film) but in a larger 0603 package.
The Yageo RT0402BRD07200RL is a high-precision 200Ω thin-film chip resistor in a 0402 package, valued for its tight ±0.1% tolerance and low 25 ppm/°C TCR. Finding a direct drop-in requires matching these precision characteristics.
Substituting a precision part with a general-purpose one can affect circuit accuracy and stability.
Several functional alternatives exist in different packages, requiring a PCB layout change.
No direct, drop-in replacement with identical precision was identified. All same-package alternatives are a downgrade in tolerance, TCR, and technology.
Use functional alternates like RT0603BRD07200RL if PCB layout can change. Otherwise, use a parametrically relaxed 0402 part like 0402WGF2000TCE if the application tolerates lower precision.
The primary risk is performance degradation from substituting a high-precision thin film resistor with a general-purpose thick film part.

Yageo
Electrically equivalent (200Ω, ±0.1%, thin film) but in a larger 0603 package.
| Feature / factor | RT0402BRD07200RL | RT0603BRD07200RL | RT0805BRD07200RL | 0402WGF2000TCE | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 | 0603 | 0805 | 0402 | 0603 / 0805 / 0402 — Larger package, not a drop-in replacement.; RT0805BRD07200RL: Larger package, not a drop-in replacement.; 0402WGF2000TCE: Same package and pin count.; 0402WGF2200TCE: Same package and pin count. |
| Resistance | 200.0 Ω | 200.0 Ω | 200.0 Ω | 200.0 Ω | 200.0 Ω / 220.0 Ω — Resistance value matches.; RT0805BRD07200RL: Resistance value matches.; 0402WGF2000TCE: Resistance value matches.; 0402WGF2200TCE: 10% higher resistance value. |
| Tolerance | ±0.1% | ±0.1% | ±0.1% | ±1.0% | ±0.1% / ±1.0% — Precision tolerance matches.; RT0805BRD07200RL: Precision tolerance matches.; 0402WGF2000TCE: Candidate has looser tolerance.; 0402WGF2200TCE: Candidate has looser tolerance. |
| Power | 1/16 W | 1/10 W | 1/8 W | - | 1/10 W / 1/8 W — Higher power rating.; RT0805BRD07200RL: Higher power rating. |
| Technology | Thin Film | Thin Film | Thin Film | Thick Film | Thin Film / Thick Film — Technology matches.; RT0805BRD07200RL: Technology matches.; 0402WGF2000TCE: Different resistor technology.; 0402WGF2200TCE: Different resistor technology. |
| Tcr | 25 ppm/°C | - | - | ±100 ppm/°C | ±100 ppm/°C — Candidate has higher temperature coefficient. |
For applications needing the same precision, Yageo's RT series in other packages like RT0603BRD07200RL are electrically identical but require a different PCB layout. For the same 0402 footprint, lower-precision thick film parts are available but require careful review.