
Yageo
Parametric alternative with slightly higher resistance (23.2kΩ vs 22.6kΩ) but matching package, tolerance, and TCR.
The Yageo RT0402BRD0722K6L is a 22.6kΩ precision thin-film resistor in a 0402 package, valued for its ±0.1% tolerance and 25 ppm/°C TCR. Finding a replacement requires matching these key precision parameters.
Target is a precision part; any change in resistance, tolerance, or TCR can affect performance.
All suggested alternatives use the same 0402 package.
No direct, drop-in replacement has been identified. All candidates require review due to parametric differences, primarily in resistance value.
Use another Yageo RT series resistor with the closest available resistance value, such as RT0402BRD0723K2L.
Degradation of circuit precision due to mismatched resistance, tolerance, or TCR.

Yageo
Parametric alternative with slightly higher resistance (23.2kΩ vs 22.6kΩ) but matching package, tolerance, and TCR.
| Feature / factor | RT0402BRD0722K6L | RT0402BRD0723K2L | RT0402BRD0721KL | RT0402BRD0724KL | Compatibility / risk |
|---|---|---|---|---|---|
| Resistance | 22.6 kΩ | 23.2 kΩ | 21 kΩ | 24 kΩ | 23.2 kΩ / 21 kΩ / 24 kΩ / 20.5 kΩ — Candidate is +2.65% higher; RT0402BRD0721KL: Candidate is -7.08% lower; RT0402BRD0724KL: Candidate is +6.19% higher; RT0402BRD0720K5L: Candidate is -9.29% lower |
| Tolerance | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% — matched; RT0402BRD0721KL: matched; RT0402BRD0724KL: matched; RT0402BRD0720K5L: matched |
| Tcr | 25 ppm/°C | 25 ppm/°C | 25 ppm/°C | 25 ppm/°C | 25 ppm/°C — matched; RT0402BRD0721KL: matched; RT0402BRD0724KL: matched; RT0402BRD0720K5L: matched |
| Technology | Thin Film | Thin Film | Thin Film | Thin Film | Thin Film — matched; RT0402BRD0721KL: matched; RT0402BRD0724KL: matched; RT0402BRD0720K5L: matched |
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — matched; RT0402BRD0721KL: matched; RT0402BRD0724KL: matched; RT0402BRD0720K5L: matched |
The best alternatives are other resistors from the Yageo RT0402BRD series, like RT0402BRD0723K2L, which offer the same precision characteristics but with slightly different resistance values that must be verified for your application.