
Yageo
Identical precision specs (0.1%, 25ppm/C) but with 40.2kΩ resistance.
RT0402BRD0743KL is a 43kΩ, 0.1% tolerance, 25ppm/°C thin film resistor in an 0402 package. Finding a direct replacement requires careful matching of these precision parameters, as alternatives typically differ in resistance value.
Resistance value mismatch requires circuit validation.
All viable alternatives share the same 0402 package.
No direct, one-to-one replacement for RT0402BRD0743KL has been identified. All candidates require engineering review due to parametric differences.
Use another Yageo RT0402BRD series resistor with a close resistance value and verify circuit tolerance.
The primary risk is a change in resistance value, which can alter the behavior of precision circuits.

Yageo
Identical precision specs (0.1%, 25ppm/C) but with 40.2kΩ resistance.
| Feature / factor | RT0402BRD0743KL | RT0402BRD0740K2L | RT0402BRD0747KL | RT0402BRE0744K2L | Compatibility / risk |
|---|---|---|---|---|---|
| Resistance | 43 kΩ | 40.2 kΩ | 47 kΩ | 44.2 kΩ | 40.2 kΩ / 47 kΩ / 44.2 kΩ — 6.5% lower resistance value.; RT0402BRD0747KL: 9.3% higher resistance value.; RT0402BRE0744K2L: 2.8% higher resistance value. |
| Tolerance | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% — Matched; RT0402BRD0747KL: Matched; RT0402BRE0744K2L: Matched |
| Tcr | 25 ppm/°C | 25 ppm/°C | 25 ppm/°C | 50 ppm/°C | 25 ppm/°C / 50 ppm/°C — Matched; RT0402BRD0747KL: Matched; RT0402BRE0744K2L: TCR is double the target's value. |
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — Matched; RT0402BRD0747KL: Matched; RT0402BRE0744K2L: Matched |
| Technology | Thin Film | - | - | Thin Film | Thin Film — Matched |
No direct drop-in replacements were found. Alternatives from Yageo's RT0402 series, like RT0402BRD0747KL (47kΩ) or RT0402BRD0740K2L (40.2kΩ), offer identical precision but require verifying if the resistance change is acceptable for your application.