
Yageo
Matches all precision specs (tolerance, TCR, technology) but has a 47kΩ resistance. A strong candidate if the value change is acceptable.
Reviewing alternatives for the Yageo RT0402BRD0751KL, a 51kΩ 0.1% 0402 thin-film resistor. Key considerations for replacement are maintaining its high precision (tolerance and TCR) and thin-film technology for stability.
Substituting a low-precision part for a high-precision one can cause functional failure.
All candidates share the same 0402 package, ensuring physical compatibility.
No direct, drop-in replacement has been identified. All candidates require engineering review due to differences in precision (tolerance, TCR) or resistance value.
Source an exact match or another thin-film 0.1% resistor. If unavailable, evaluate RT0402BRD0747KL (47kΩ) for applications tolerant to resistance change.
Loss of circuit precision and stability by substituting a lower-grade thick-film resistor.

Yageo
Matches all precision specs (tolerance, TCR, technology) but has a 47kΩ resistance. A strong candidate if the value change is acceptable.
| Feature / factor | RT0402BRD0751KL | RT0402BRD0747KL | AC0402FR-0751KL | AF0402FR-0751KL | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — Package size matches.; AC0402FR-0751KL: Package size matches.; AF0402FR-0751KL: Package size matches.; RC-02K5112FT: Package size matches. |
| Resistance | 51 kΩ | 47 kΩ | 51 kΩ | 51 kΩ | 47 kΩ / 51 kΩ / 51.1 kΩ — Resistance differs by ~8%. Requires circuit validation.; AC0402FR-0751KL: Nominal resistance matches.; AF0402FR-0751KL: Nominal resistance matches.; RC-02K5112FT: Resistance is very close (0.2% difference). |
| Tolerance | 0.1% | 0.1% | 1% | 1% | 0.1% — Precision tolerance matches.; AC0402FR-0751KL: Tolerance is 10x wider, a significant downgrade.; AF0402FR-0751KL: Tolerance is 10x wider, a significant downgrade.; RC-02K5112FT: Tolerance is 10x wider, a significant downgrade. |
| Tcr | 25 ppm/°C | 25 ppm/°C | ±100 ppm/°C | ±100 ppm/°C | 25 ppm/°C / ±100 ppm/°C / ±100ppm/℃ — Temperature coefficient matches.; AC0402FR-0751KL: Temperature coefficient is 4x worse, indicating lower stability.; AF0402FR-0751KL: Temperature coefficient is 4x worse, indicating lower stability.; RC-02K5112FT: Temperature coefficient is 4x worse. |
| Technology | Thin Film | Thin Film | Thick Film | Thick Film | Thin Film / Thick Film — Thin film technology matches.; AC0402FR-0751KL: Thick film technology is lower precision than thin film.; AF0402FR-0751KL: Thick film technology is lower precision and has higher noise than thin film.; RC-02K5112FT: Thick film technology is lower precision than thin film. |
The best alternative is another 0402 resistor with 51kΩ resistance, ±0.1% tolerance, and a TCR of 25 ppm/°C or better. If the exact resistance is unavailable, Yageo's RT0402BRD0747KL offers the same precision with a 47kΩ resistance, but requires design validation.