
FOJAN
A 73.2kΩ resistor in the same package but with lower precision (±1% tolerance, ±100ppm/°C TCR).
Reviewing substitutes for the Yageo RT0402BRD0773K2L, a 73.2kΩ ±0.1% 25ppm/°C thin film resistor in an 0402 package. Alternatives must match its precision, power, and package.
Target is a precision component; parametric changes can impact performance.
All candidates use the same standard 0402 package.
No direct drop-in replacement with identical parameters was found. The closest options require relaxing either the resistance value or the precision (tolerance/TCR).
Find a precision thin film resistor with the exact 73.2kΩ value, or use a close standard value like 75kΩ after circuit analysis.
The primary risk is a deviation from the specified 73.2kΩ resistance or a loss of precision from using a part with higher tolerance or TCR.

FOJAN
A 73.2kΩ resistor in the same package but with lower precision (±1% tolerance, ±100ppm/°C TCR).
| Feature / factor | RT0402BRD0773K2L | FRC0402F7322TS | AR02BTC7502 | RT0402BRD0769K8L | Compatibility / risk |
|---|---|---|---|---|---|
| Resistance | 73.2 kΩ | 73.2 kΩ | 75 kΩ | 69.8 kΩ | 73.2 kΩ / 75 kΩ / 69.8 kΩ — Resistance value matches the target.; AR02BTC7502: Resistance is ~2.5% higher than target.; RT0402BRD0769K8L: Resistance is ~4.6% lower than target. Standard E96 value.; RT0402BRD0775KL: Resistance is ~2.5% higher than target. Standard E96 value. |
| Tolerance | ±0.1% | ±1% | ±0.1% | ±0.1% | ±1% / ±0.1% — Significantly wider tolerance than the precision target.; AR02BTC7502: Precision tolerance matches the target.; RT0402BRD0769K8L: Precision tolerance matches the target.; RT0402BRD0775KL: Precision tolerance matches the target. |
| Tcr | 25 ppm/°C | ±100 ppm/°C | 25 ppm/°C | 25 ppm/°C | ±100 ppm/°C / 25 ppm/°C — Higher TCR indicates less stability over temperature.; AR02BTC7502: TCR matches based on part number decoding.; RT0402BRD0769K8L: Temperature coefficient matches the target.; RT0402BRD0775KL: Temperature coefficient matches the target. |
| Technology | Thin Film | Thick Film | - | - | Thick Film — Different resistor technology may affect noise and stability. |
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — Package size is identical.; AR02BTC7502: Package size is identical.; RT0402BRD0769K8L: Package size is identical.; RT0402BRD0775KL: Package size is identical. |
The closest alternatives are other precision thin film resistors like Yageo's RT0402BRD0775KL or Viking's AR02BTC7502, which have slightly different resistance values (75kΩ) but match tolerance and TCR. Verification of the resistance value in your circuit is required.