
FOJAN
Matches resistance and package, but has much lower precision (±1% tolerance, ±100ppm TCR).
RT0402BRD0780R6L is a 0402 thin-film precision resistor from Yageo with 80.6Ω resistance, ±0.1% tolerance, and a 25 ppm/°C TCR. Finding a direct drop-in replacement requires matching these tight specifications.
Target is a precision part; most substitutes have weaker specs.
All viable candidates are in the same 0402 package.
No direct, fully equivalent replacement has been identified. All candidates require engineering review and potential design adjustments.
Parametric alternatives with relaxed specifications.
Degradation of circuit precision due to tolerance, TCR, or resistance value mismatch.

FOJAN
Matches resistance and package, but has much lower precision (±1% tolerance, ±100ppm TCR).
| Feature / factor | RT0402BRD0780R6L | FRC0402F80R6TS | RT0402BRD0775RL | Alt 3 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 | 0402 | 0402 | 0402 — Same 0402 package ensures form-fit compatibility.; RT0402BRD0775RL: Same 0402 package ensures form-fit compatibility. | |
| Resistance | 80.6 Ω | 80.6 Ω | 75.0 Ω | 80.6 Ω / 75.0 Ω — Resistance value matches the target.; RT0402BRD0775RL: Resistance differs by ~7%, may impact circuit function. | |
| Tolerance | ±0.1% | ±1% | ±0.1% | ±1% / ±0.1% — Significantly wider tolerance, impacts precision.; RT0402BRD0775RL: Matches target's high precision tolerance. | |
| Tcr | 25 ppm/°C | ±100 ppm/°C | 25 ppm/°C | ±100 ppm/°C / 25 ppm/°C — Higher temperature coefficient, less stable.; RT0402BRD0775RL: Matches target's high stability TCR. | |
| Technology | Thin Film | Thick Film | Thin Film | Thick Film / Thin Film — Different resistor technology affects stability and noise.; RT0402BRD0775RL: Same high-performance technology. |
No direct drop-in replacements were found. Alternatives exist but require compromises on resistance value (e.g., RT0402BRD0775RL) or precision specs like tolerance and TCR (e.g., FRC0402F80R6TS).