
Yageo
Matches precision specs (tolerance, TCR) but has a different resistance value (75kΩ vs 82kΩ).
The Yageo RT0402BRD0782KL is a precision 82kΩ thin-film resistor in a 0402 package, valued for its tight ±0.1% tolerance and low 25 ppm/°C TCR. Finding a direct drop-in requires matching these key precision specifications.
Target is a precision part. Downgrading tolerance or TCR can impact performance.
All viable candidates match the 0402 package, ensuring physical compatibility.
No direct drop-in replacement was found. All candidates require a trade-off between resistance value and precision (tolerance/TCR).
For precision, use RT0402BRD0775KL and assess the 75kΩ resistance. For matching resistance, use AC0402FR-0782KL and assess the precision downgrade.
The primary risk is a loss of circuit accuracy due to substituting with a part that has a wider tolerance, higher TCR, or different resistance value.

Yageo
Matches precision specs (tolerance, TCR) but has a different resistance value (75kΩ vs 82kΩ).
| Feature / factor | RT0402BRD0782KL | RT0402BRD0775KL | AR02BTC7502 | FRC0402F8252TS | Compatibility / risk |
|---|---|---|---|---|---|
| Resistance | 82 kΩ | 75 kΩ | 75 kΩ | 82.5 kΩ | 75 kΩ / 82.5 kΩ / 82 kΩ — Resistance is ~8.5% lower than target.; AR02BTC7502: Resistance is ~8.5% lower than target.; FRC0402F8252TS: Resistance value is a very close match (<1% deviation).; AC0402FR-0782KL: Resistance value matches target. |
| Tolerance | ±0.1% | ±0.1% | ±0.1% | ±1% | ±0.1% / ±1% — Matches target's high precision.; AR02BTC7502: Matches target's high precision.; FRC0402F8252TS: Significant downgrade from target's precision.; AC0402FR-0782KL: Significant downgrade from target's precision. |
| Tcr | 25 ppm/°C | 25 ppm/°C | unknown | ±100 ppm/°C | 25 ppm/°C / unknown / ±100 ppm/°C / ~100 ppm/°C — Matches target's low temperature drift.; AR02BTC7502: Datasheet check required; likely matches target's 25ppm/°C.; FRC0402F8252TS: Higher temperature drift than target.; AC0402FR-0782KL: Higher temperature drift than target. |
| Technology | Thin Film | Thin Film | Thin Film | Thick Film | Thin Film / Thick Film — Matches target's technology.; AR02BTC7502: Matches target's technology.; FRC0402F8252TS: Different technology, impacts stability and noise.; AC0402FR-0782KL: Different technology, impacts stability and noise. |
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — Package size is a direct match.; AR02BTC7502: Package size is a direct match.; FRC0402F8252TS: Package size is a direct match.; AC0402FR-0782KL: Package size is a direct match. |
There is no perfect drop-in replacement among the candidates. For applications where precision is critical but resistance can be adjusted, `RT0402BRD0775KL` offers the same tolerance and TCR. For applications where the resistance value is critical but precision is not, `AC0402FR-0782KL` matches the 82kΩ value but with a lower ±1% tolerance.