
FOJAN
A 9.1kΩ resistor in the same package, but with much lower precision (±1% tolerance, ±100ppm/°C TCR).
Finding a substitute for the Yageo RT0402BRD079K1L, a 9.1kΩ high-precision resistor, requires careful parametric comparison. While pin-compatible parts exist, they often differ in critical specs like tolerance and TCR, which can impact performance.
Target is a precision part; substitutes have weaker tolerance/TCR or different resistance.
All candidates share the same 0402 package.
No direct, drop-in replacement has been identified. All candidates found have significant parametric differences, such as weaker tolerance, higher TCR, or a different resistance value, requiring engineering review.
Search for a 0402 thin film resistor with 9.1kΩ resistance, ±0.1% tolerance, and a TCR of 25 ppm/°C or better.
Loss of circuit precision and stability due to weaker tolerance and temperature coefficient, or circuit malfunction from incorrect resistance.

FOJAN
A 9.1kΩ resistor in the same package, but with much lower precision (±1% tolerance, ±100ppm/°C TCR).
| Feature / factor | RT0402BRD079K1L | FRC0402F9101TS | RT0402BRD078K2L | RC-02K9101FT | Compatibility / risk |
|---|---|---|---|---|---|
| Resistance | 9.1kΩ | 9.1kΩ | 8.2kΩ | 9.1kΩ | 9.1kΩ / 8.2kΩ — Nominal resistance matches.; RT0402BRD078K2L: Resistance value differs by ~10%.; RC-02K9101FT: Nominal resistance matches. |
| Tolerance | ±0.1% | ±1% | ±0.1% | ±1% | ±1% / ±0.1% — Significantly weaker precision.; RT0402BRD078K2L: Precision matches.; RC-02K9101FT: Significantly weaker precision. |
| Tcr | 25 ppm/°C | ±100 ppm/°C | 25 ppm/°C | ±100ppm/℃ | ±100 ppm/°C / 25 ppm/°C / ±100ppm/℃ — Significantly weaker temperature stability.; RT0402BRD078K2L: Temperature stability matches.; RC-02K9101FT: Significantly weaker temperature stability. |
| Technology | Thin Film | Thick Film | Thin Film | - | Thick Film / Thin Film — General purpose vs. precision thin film.; RT0402BRD078K2L: Technology matches. |
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — Package size matches.; RT0402BRD078K2L: Package size matches.; RC-02K9101FT: Package size matches. |
| Temperature | -55°C to +155°C | - | - | -55°C to +125°C | -55°C to +125°C — Reduced maximum operating temperature. |
No direct drop-in replacement has been identified. The best alternative depends on your application's tolerance for weaker precision. For example, FRC0402F9101TS has the same resistance but much lower precision (±1% vs ±0.1%).