
FOJAN
A 1206 150kΩ 0.25W resistor, but with lower precision (thick film, wider tolerance/TCR) than the target.
Find and compare alternatives for the Yageo RT1206BRD07150KL, a 150kΩ ±0.1% 0.25W 1206 thin film resistor. Review parametric differences like tolerance, TCR, and technology before selection.
Substituting a precision thin film part with a general purpose thick film part will impact circuit accuracy.
Most candidates match the 1206 package, ensuring physical compatibility.
No direct, fully equivalent replacement was found in this batch. All candidates are significant downgrades in precision.
Search for thin film resistors with 150kΩ, ≥0.25W, ≤±0.1% tolerance, and ≤25ppm/°C TCR in a 1206 package.
Loss of precision and thermal stability due to different resistor technology (Thick Film vs. Thin Film).

FOJAN
A 1206 150kΩ 0.25W resistor, but with lower precision (thick film, wider tolerance/TCR) than the target.
| Feature / factor | RT1206BRD07150KL | FRC1206F1503TS | RS-06K1503FT | 1206W4J0154T5E | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 1206 | 1206 | 1206 | 1206 | 1206 — Form factor matches.; RS-06K1503FT: Form factor matches.; 1206W4J0154T5E: Form factor matches. |
| Resistance | 150kΩ | 150kΩ | 150kΩ | 150kΩ | 150kΩ — Resistance value matches.; RS-06K1503FT: Resistance value matches.; 1206W4J0154T5E: Resistance value matches. |
| Power | 0.25W | 0.25W | - | - | 0.25W — Power rating matches. |
| Tolerance | ±0.1% | ±1% | ±1% | ±5% | ±1% / ±5% — Significantly wider tolerance.; RS-06K1503FT: Significantly wider tolerance.; 1206W4J0154T5E: General purpose tolerance, much wider. |
| Tcr | 25 ppm/°C | ±100 ppm/°C | ±100 ppm/°C | Not specified | ±100 ppm/°C / Not specified — Significantly higher TCR, less stable.; RS-06K1503FT: Significantly higher TCR, less stable.; 1206W4J0154T5E: TCR data missing, assume general purpose. |
| Technology | Thin Film | Thick Film | Thick Film | Thick Film | Thick Film — Different technology, impacts precision.; RS-06K1503FT: Different technology, impacts precision.; 1206W4J0154T5E: Different technology, impacts precision. |
Finding a direct, pin-compatible replacement requires matching the 150kΩ resistance, 0.1% tolerance, 25 ppm/°C TCR, and thin film technology in a 1206 package. Parametric alternatives with wider tolerance exist but require careful design review.