
Dersonic
Pin-compatible alternative with virtually identical electrical specifications and package.
The ROQANG RVT1E470M0605 is a general-purpose 47µF 25V SMD aluminum electrolytic capacitor in a 6.3x5.4mm package. Several pin-compatible alternatives with matching or improved electrical characteristics are available.
Multiple candidates match or exceed key electrical specs like voltage and ripple current.
The 6.3x5.4mm SMD package is standard, with many candidates sharing the same footprint.
Many alternatives are available from different manufacturers, reducing supply chain risk.
Direct replacement for RVT1E470M0605 should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Use KNSCHA CS47UF25V167RV0153 or Dersonic CE1E476M4S5NTA0VRJ0 for a near-identical replacement. For higher ripple current, use KNSCHA RVE47UF25V67RV0069.
The main risk is minor variations in Equivalent Series Resistance (ESR) or leakage current, which should be verified for sensitive applications.

Dersonic
Pin-compatible alternative with virtually identical electrical specifications and package.
| Feature / factor | RVT1E470M0605 | CE1E476M4S5NTA0VRJ0 | CK1V470M-CRE54 | CS47UF25V167RV0153 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | SMD, 6.3mm x 5.4mm | SMD, 6.3mm x 5.4mm | SMD, 6.3mm x 5.4mm | SMD, 6.3mm x 5.4mm | SMD, 6.3mm x 5.4mm — Package dimensions match.; CK1V470M-CRE54: Package dimensions match.; CS47UF25V167RV0153: Package dimensions match.; RVE47UF25V67RV0069: Package dimensions match. |
| Voltage | 25.0V | 25.0V | 35.0V | 25.0V | 25.0V / 35.0V — Voltage rating matches.; CK1V470M-CRE54: Higher voltage rating provides more design margin.; CS47UF25V167RV0153: Voltage rating matches.; RVE47UF25V67RV0069: Voltage rating matches. |
| Ripple Current | 48mA | 49mA | - | 48mA | 49mA / 48mA / 230mA — Ripple current is nearly identical.; CS47UF25V167RV0153: Ripple current rating matches.; RVE47UF25V67RV0069: Significantly higher ripple current is a safe upgrade. |
| Lifetime | 2000hrs @ 105°C | 2000hrs@105℃ | - | 2000 hours @ 105°C | 2000hrs@105℃ / 2000 hours @ 105°C / 2000hrs @ 105°C — Lifetime rating matches.; CS47UF25V167RV0153: Lifetime rating matches.; RVE47UF25V67RV0069: Lifetime rating matches. |
| Capacitance | 47.0uF | - | 47.0uF | 47.0uF | 47.0uF — Capacitance matches.; CS47UF25V167RV0153: Capacitance matches.; RVE47UF25V67RV0069: Capacitance matches. |
| Temperature | -55°C to +105°C | - | -40°C to +105°C | - | -40°C to +105°C — Minimum operating temperature is higher. |
Verified drop-in options for RVT1E470M0605 are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.