
Dersonic
Direct pin-to-pin replacement from Dersonic with identical key electrical and physical parameters.
RVT47UF16V67RV0019 is a standard 47µF 16V aluminum electrolytic capacitor in a 5x5.4mm SMD package. Fortunately, several direct pin-compatible replacements and robust upgrade options are readily available.
Key parameters match or are upgraded. Check secondary specs for sensitive designs.
Multiple candidates share the exact package dimensions.
This is a common capacitor value and package with multiple vendors.
Yes, Dersonic CE1C476M3S3NTA0VRJ0 is a direct, pin-compatible replacement with matching package, voltage, and capacitance.
Use Dersonic CE1C476M3S3NTA0VRJ0 for a direct replacement or FOLLON EFVM035ADA470M0554 for a robust upgrade.
Low. The primary risk involves secondary electrical parameters like ESR or ripple current, which should be verified for high-performance applications.

Dersonic
Direct pin-to-pin replacement from Dersonic with identical key electrical and physical parameters.
| Feature / factor | RVT47UF16V67RV0019 | CE1C476M3S3NTA0VRJ0 | EFVH025ADA470M0554 | EFVM035ADA470M0554 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | SMD, 5mm x 5.4mm | SMD, 5mm x 5.4mm | SMD, 5mm x 5.4mm | SMD, 5mm x 5.4mm | SMD, 5mm x 5.4mm / SMD, 5mm x 5.8mm — Identical package dimensions and footprint.; EFVH025ADA470M0554: Identical package dimensions and footprint.; EFVM035ADA470M0554: Identical package dimensions and footprint.; VZT470M1VTR-0506: Slightly taller (5.8mm vs 5.4mm). Footprint matches. |
| Voltage | 16V | 16V | 25V | 35V | 16V / 25V / 35V — Voltage rating matches the target.; EFVH025ADA470M0554: Higher voltage rating provides increased design margin.; EFVM035ADA470M0554: Higher voltage rating provides increased design margin.; VZT470M1VTR-0506: Higher voltage rating provides increased design margin. |
| Capacitance | 47µF | 47µF | 47µF | 47µF | 47µF — Capacitance matches the target.; EFVH025ADA470M0554: Capacitance matches the target.; EFVM035ADA470M0554: Capacitance matches the target.; VZT470M1VTR-0506: Capacitance matches the target. |
| Tolerance | ±20% | ±20% | - | ±20% | ±20% — Tolerance matches the target.; EFVM035ADA470M0554: Tolerance matches the target. |
| Load Life | 2000h @ 105°C | 2000h @ 105°C | - | - | 2000h @ 105°C — Load life and temperature rating match. |
The best direct replacement is Dersonic CE1C476M3S3NTA0VRJ0, which matches all key specifications. For an upgrade with higher voltage margin, consider FOLLON EFVM035ADA470M0554 (35V).