
HUAXIN
Strong parametric match in the same package. Appears to be a pin-compatible alternative.
S3132768092070 is a common 32.768kHz tuning fork crystal in an SMD-3215 package. When seeking a replacement, matching the 9pF load capacitance is critical for circuit compatibility. Several alternatives are available, including strong pin-compatible candidates.
Using a crystal with mismatched load capacitance will cause frequency error or prevent oscillation.
Most alternatives use the same standard SMD-3215 package, but footprint verification is always recommended.
Direct replacement for S3132768092070 should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
The best replacement path is to use a candidate with matching load capacitance, such as 3K32.768AQ, which matches all key parameters.
The primary risk is selecting a substitute with a different load capacitance, which will require redesigning the external capacitor network.

HUAXIN
Strong parametric match in the same package. Appears to be a pin-compatible alternative.
| Feature / factor | S3132768092070 | 3K32.768AQ | XKXEL89CLI-SUAYLC-32.768K | DF2032K76812001 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | SMD 3215 | SMD-3215 | SMD-3215 | SMD-3215 | SMD-3215 / SMD 3215 — Package dimensions appear identical.; XKXEL89CLI-SUAYLC-32.768K: Package dimensions appear identical.; DF2032K76812001: matched; SF32WK32768D71T005: matched |
| Load Capacitance | 9 pF | 9 pF | 9 pF | 12.5 pF | 9 pF / 12.5 pF / 7pF — Critical for oscillator circuit tuning.; XKXEL89CLI-SUAYLC-32.768K: Critical for oscillator circuit tuning.; DF2032K76812001: Requires recalculating and changing external load capacitors.; SF32WK32768D71T005: Requires recalculating and changing external load capacitors. |
| Frequency | 32.768 kHz | 32.768 kHz | 32.768 kHz | 32.768 kHz | 32.768 kHz / 32.768kHz — matched; XKXEL89CLI-SUAYLC-32.768K: matched; DF2032K76812001: matched; SF32WK32768D71T005: matched |
| Tolerance | ±20 ppm | ±20 ppm | - | - | ±20 ppm — matched |
| Temperature | -40°C to +85°C | -40°C to 85°C | - | - | -40°C to 85°C — matched |
| Esr | 70 kΩ | - | Missing | - | Missing — ESR and drive level not specified in provided data. |
Verified drop-in options for S3132768092070 are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.