
Yageo
AEC-Q200 qualified pin-compatible 47kΩ 1% 1/8W thick film resistor in 0805 package.
Finding a substitute for the SCR0805F47K, a 47kΩ 1% 1/8W 0805 thick film resistor, involves matching key electrical parameters and package size. Several pin-compatible and upgrade options are available from various manufacturers.
For pin-compatible thick film parts. Medium for thin film or downgraded parts.
All reviewed candidates use the same 0805 package.
Direct replacement for SCR0805F47K should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Start with Datasheet verified or Strong match candidates for SCR0805F47K, then review parametric alternatives for package and electrical fit.
Using a thin film resistor in a circuit designed for thick film without review, or using a part with wider tolerance.

Yageo
AEC-Q200 qualified pin-compatible 47kΩ 1% 1/8W thick film resistor in 0805 package.
| Feature / factor | SCR0805F47K | AC0805FR-0747KL | FRC0805F4702TS | PTFR0805B47K0N9 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0805 | 0805 | 0805 | 0805 | 0805 — Identical package ensures form and fit.; FRC0805F4702TS: Identical package ensures form and fit.; PTFR0805B47K0N9: matched; RT0805BRD0747KL: matched |
| Resistance | 47kΩ | 47kΩ | 47kΩ | - | 47kΩ — matched; FRC0805F4702TS: matched |
| Tolerance | ±1% | ±1% | ±1% | ±0.1% | ±1% / ±0.1% — matched; FRC0805F4702TS: matched; PTFR0805B47K0N9: Tighter tolerance is an upgrade.; RT0805BRD0747KL: Tighter tolerance is an upgrade. |
| Application | Commercial | AEC-Q200 | - | AEC-Q200 | AEC-Q200 — Candidate is automotive grade, an upgrade in reliability.; PTFR0805B47K0N9: Candidate is automotive grade. |
| Power | 0.125W | - | 0.125W | - | 0.125W — matched |
| Tcr | ±100 ppm/°C | - | ±100 ppm/°C | ±10 ppm/°C | ±100 ppm/°C / ±10 ppm/°C / 25 ppm/°C — matched; PTFR0805B47K0N9: Significantly lower TCR for high stability.; RT0805BRD0747KL: Lower TCR provides better stability over temperature. |
| Technology | Thick Film | - | - | Thin Film | Thin Film — Different technology may affect noise and pulse handling.; RT0805BRD0747KL: Different technology may affect noise and pulse handling. |
Verified drop-in options for SCR0805F47K are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.