
BOURNS
An excellent electrical alternative with matching voltage and higher power, but in a different package.
SMF24A is a compact 200W, 24V unidirectional TVS diode in a SOD-123FL package. Finding a substitute requires careful consideration of both electrical parameters and physical footprint, as many alternatives come in larger packages.
Target is SOD-123FL; alternatives are larger SMA/SMB packages requiring board redesign.
Alternatives are electrically similar or superior, but clamping voltage should be verified.
No, there are no direct pin-compatible replacements for SMF24A among the candidates reviewed. All viable alternatives require a change in the PCB layout due to different package footprints.
For new designs or board revisions, SMAJ24A offers the best electrical match with upgraded power handling. For existing boards, no drop-in replacement was found.
The primary risk is the package mismatch. Using any of the functional alternatives will require a PCB redesign to accommodate the larger SMA or SMB footprints.

BOURNS
An excellent electrical alternative with matching voltage and higher power, but in a different package.
| Feature / factor | SMF24A | SMAJ24A | SMBJ28A | SMBJ30A | Compatibility / risk |
|---|---|---|---|---|---|
| Package | SOD-123FL | DO-214AC (SMA) | DO-214AA (SMB) | DO-214AA (SMB) | DO-214AC (SMA) / DO-214AA (SMB) — Candidate package is larger; requires PCB layout change.; SMBJ28A: Candidate package is larger; requires PCB layout change.; SMBJ30A: Candidate package is larger; requires PCB layout change. |
| Polarity Or Type | Unidirectional | Unidirectional | Unidirectional | Unidirectional | Unidirectional — Polarity matches the target's requirement.; SMBJ28A: Polarity matches the target's requirement.; SMBJ30A: Polarity matches the target's requirement. |
| Voltage | 24.0V | 24.0V | 28.0V | 30.0V | 24.0V / 28.0V / 30.0V — Standoff voltage matches target exactly.; SMBJ28A: Higher standoff voltage, may affect protection threshold.; SMBJ30A: Higher standoff voltage, may affect protection threshold. |
| Power | 200.0W | 400.0W | 600.0W | 600.0W | 400.0W / 600.0W — Higher power rating provides more robust protection.; SMBJ28A: Higher power rating provides more robust protection.; SMBJ30A: Higher power rating provides more robust protection. |
| Current | 5.1A | - | - | 12.4A | 12.4A — Higher peak pulse current rating. |
The best alternative depends on your design constraints. Electrically, SMAJ24A is the strongest match with the same 24V standoff voltage and higher power rating, but it comes in a larger SMA package requiring a board redesign. No direct drop-in replacement was identified.