
From the same series with a matching footprint but lower profile, higher DCR, and slightly reduced current rating.
Finding a substitute for the SMMS0650-100M 10µH power inductor involves balancing package compatibility with electrical performance. While no direct drop-in is confirmed, several form-fit alternatives exist with trade-offs in efficiency and thermal ratings.
Most alternatives have higher DCR or lower current ratings, impacting efficiency and thermal management.
Many candidates have a similar footprint but different height, which could affect mechanical fit and airflow.
Multiple vendors offer parts in this category, providing sourcing flexibility.
No direct, drop-in replacement has been identified. Several candidates offer a similar footprint but differ in height and electrical performance, requiring engineering review.
SMMS0630-100M is the most promising path, being from the same manufacturer series with a matching footprint. However, its lower height and weaker thermal performance (higher DCR, lower Irms) must be validated in the application.
The primary risk is thermal performance. Most alternatives have higher DCR or lower current ratings, which can lead to increased heat and potential failure if not properly evaluated.

From the same series with a matching footprint but lower profile, higher DCR, and slightly reduced current rating.
| Feature / factor | SMMS0650-100M | SMMS0630-100M | PSPMAA0805-100M-ANP | MWSA0603S-100MT | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 7.1x6.6x5.0mm | 7.1x6.6x3.0mm | 8.0x8.5mm | 6.6x7.0x3.0mm | 7.1x6.6x3.0mm / 8.0x8.5mm / 6.6x7.0x3.0mm / 7.0x6.6x3.0mm — Footprint matches, but height is 2mm lower.; PSPMAA0805-100M-ANP: Larger package requires PCB redesign.; MWSA0603S-100MT: Similar footprint, but lower height. Verify land pattern.; CYA0630-10UH: Similar footprint, but lower height. Verify land pattern. |
| Inductance | 10µH | 10µH | 10µH | 10µH | 10µH — matched; PSPMAA0805-100M-ANP: matched; MWSA0603S-100MT: matched |
| Saturation Current A | 5.5A | 5.5A | 10A | - | 5.5A / 10A — matched; PSPMAA0805-100M-ANP: stronger |
| Current A | 4.7A | 4.5A | 6A | 4.5A-5.0A | 4.5A / 6A / 4.5A-5.0A / 4.0A — Slightly lower temp. rise current.; PSPMAA0805-100M-ANP: stronger; MWSA0603S-100MT: Temp. rise current is comparable.; CYA0630-10UH: Lower temp. rise current. |
| Dcr Ohm | 48mΩ | 64.5mΩ | 30mΩ | 68mΩ | 64.5mΩ / 30mΩ / 68mΩ / 76mΩ — Higher DCR will increase power loss.; PSPMAA0805-100M-ANP: Lower DCR improves efficiency.; MWSA0603S-100MT: Higher DCR will increase power loss.; CYA0630-10UH: Significantly higher DCR increases power loss. |
The best alternative is likely SMMS0630-100M, as it's from the same series with a matching footprint. However, you must verify if its lower height (3mm vs 5mm), higher DCR, and slightly lower current rating are acceptable for your design.