
Nichicon
A Nichicon SMD part with higher voltage, but requires board redesign for mounting.
Finding a substitute for the Yunxing SPT1EM331F09OR, a 330µF 25V radial capacitor, involves navigating package differences. While electrically similar parts exist, they often require board redesigns due to being surface-mount (SMD) components.
Most alternatives are SMD, not through-hole. One radial alternative is significantly larger.
Several candidates match capacitance and offer a higher, safer voltage rating.
Alternatives are from various manufacturers, offering sourcing flexibility once a redesign is accepted.
There are no direct, pin-for-pin replacements for SPT1EM331F09OR among the candidates reviewed. All alternatives require board layout changes or have different functional characteristics.
No direct drop-in replacements were found. The best path is to select a functional alternative with matching electrical values and redesign the PCB layout to accommodate a surface-mount (SMD) package.
The primary risk is the package mismatch. The target is a radial through-hole part, while most alternatives are surface-mount (SMD), requiring a complete PCB redesign for assembly.

Nichicon
A Nichicon SMD part with higher voltage, but requires board redesign for mounting.
| Feature / factor | SPT1EM331F09OR | UCD1V331MNL1GS | VZT331M1VTR-0810 | XT330UF25V90RV0127 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | Radial, 8mm x 9mm | 10mm x 10mm | 8mm x 10mm SMD | SMD, 8mm x 10.5mm | 10mm x 10mm / 8mm x 10mm SMD / SMD, 8mm x 10.5mm / Radial, 10mm x 12mm — Requires board redesign (SMD vs. through-hole).; VZT331M1VTR-0810: Requires board redesign (SMD vs. through-hole).; XT330UF25V90RV0127: Requires board redesign (SMD vs. through-hole).; SPZ1VM331G12O00RAXXX: Larger body size, check PCB clearance and lead spacing. |
| Voltage | 25.0 V | 35.0 V | 35.0 V | 25.0 V | 35.0 V / 25.0 V — Higher voltage rating provides more design margin.; VZT331M1VTR-0810: Higher voltage rating provides more design margin.; XT330UF25V90RV0127: Voltage rating matches the target.; SPZ1VM331G12O00RAXXX: Higher voltage rating. |
| Capacitance | 330.0 µF | 330.0 µF | 330.0 µF | 330.0 µF | 330.0 µF — Capacitance matches the target.; VZT331M1VTR-0810: Capacitance matches the target.; XT330UF25V90RV0127: Capacitance matches the target.; SPZ1VM331G12O00RAXXX: Capacitance matches. |
| Temperature | 105°C | - | - | 105°C | 105°C — Operating temperature range is comparable. |
| Dielectric | Electrolytic | - | - | - | Polymer — Polymer type offers lower ESR but different characteristics. |
No direct drop-in replacement was found. The best alternatives, like KNSCHA's XT330UF25V90RV0127 or Lelon's VZT331M1VTR-0810, match key electrical specs but are in an SMD package, requiring a board redesign.