
YMIN
Matches voltage and has a similar package, but is a standard electrolytic with a lower temperature rating.
Find and compare alternatives for the AISHI SPV1HM101F11O00RAXXX, a 100µF 50V 125°C polymer aluminum capacitor. Review potential substitutes, noting key differences in technology and temperature ratings.
Technology mismatch (standard vs. polymer) and lower temperature rating.
Candidates have similar radial packages, but dimensions vary slightly.
No direct drop-in replacements were found. All candidates are standard electrolytic capacitors with a lower 105°C temperature rating, while the target is a 125°C solid polymer type.
The best path is to find another 100µF, 50V (or higher) solid polymer capacitor rated for 125°C with similar dimensions (8x11mm). If unavailable, a standard electrolytic may be considered with extreme caution and full re-validation.
The primary risk is substituting a standard electrolytic for a solid polymer capacitor, leading to higher ESR, lower ripple current handling, and potential failure at high temperatures.

YMIN
Matches voltage and has a similar package, but is a standard electrolytic with a lower temperature rating.
| Feature / factor | SPV1HM101F11O00RAXXX | LKMD0901H101MF | CD110107M1H0812VFL | LKMD0901J101MF | Compatibility / risk |
|---|---|---|---|---|---|
| Voltage | 50V | 50V | 50V | 63V | 50V / 63V — matched; CD110107M1H0812VFL: matched; LKMD0901J101MF: Higher voltage is acceptable. |
| Technology | Polymer Solid | Standard Electrolytic | Standard Electrolytic | Standard Electrolytic | Standard Electrolytic — Target is solid polymer, has lower ESR and higher ripple current.; CD110107M1H0812VFL: Target is solid polymer, has lower ESR and higher ripple current.; LKMD0901J101MF: Target is solid polymer, has lower ESR and higher ripple current. |
| Temperature | 125°C | 105°C | 105°C | 105°C | 105°C — Lower max operating temperature.; CD110107M1H0812VFL: Lower max operating temperature.; LKMD0901J101MF: Lower max operating temperature. |
| Package | 8x11mm | 8x9mm | 8x12mm | 8x9mm | 8x9mm / 8x12mm — Shorter height may be acceptable.; CD110107M1H0812VFL: Slightly taller, check clearance.; LKMD0901J101MF: Shorter height may be acceptable. |
| Capacitance | 100uF | - | - | 100uF | 100uF — matched |
Currently, no direct drop-in alternative has been identified. The best approach is to source another 100µF 50V solid polymer capacitor rated for 125°C. Standard electrolytic capacitors are high-risk downgrades.