
TECH PUBLIC
TPAZC099-04S is a possible low-cap TVS alternative needing FAE review.
SRV05-4HTG replacements need careful review because supplied candidates lack pinout proof and are mostly 5V parts.
Candidates are 5V vs target 6V.
Kept parts list SOT23-6.
Passive TVS device.
Lifecycle is mixed or blank.
No verified pin-compatible replacement is proven from the supplied data.
Start with same-package 4-line TVS parts, then verify pinout, 6V standoff, 10A surge, and leakage.
Lower 5V standoff and missing pinout evidence.

TECH PUBLIC
TPAZC099-04S is a possible low-cap TVS alternative needing FAE review.
| Feature / factor | SRV05-4HTG | TPAZC099-04S | TPAZC199-04S | TPRCLAMP0504S | Compatibility / risk |
|---|---|---|---|---|---|
| Package | SOT23-6, 6pin | SOT23-6, 6pin | SOT23-6, 6pin | SOT23-6, 6pin | SOT23-6, 6pin — Body matches; TPAZC199-04S: Body matches; TPRCLAMP0504S: Body matches; PDWL050019-SOT236: Body matches |
| Pinout | required | missing | missing | missing | missing — No pin map; TPAZC199-04S: No pin map; TPRCLAMP0504S: No pin map; PDWL050019-SOT236: No pin map |
| Voltage | 6V | 5V | 5V | 5V | 5V — Lower standoff; TPAZC199-04S: Lower standoff; TPRCLAMP0504S: Lower standoff; PDWL050019-SOT236: Lower standoff |
| Current | 10A | missing | 100W only | 300W only | missing / 100W only / 300W only — Surge not given; TPAZC199-04S: IPP absent; TPRCLAMP0504S: IPP absent; PDWL050019-SOT236: Surge not given |
| Interface | 30kV air, 20kV contact, 2pF | 30kV air, 25kV contact, 0.3pF | 30kV air, 25kV contact, 0.3pF | 25kV air, 20kV contact, 0.3pF | 30kV air, 25kV contact, 0.3pF / 25kV air, 20kV contact, 0.3pF / 25kV air/contact, 0.35pF — ESD/cap ok; TPAZC199-04S: ESD/cap ok; TPRCLAMP0504S: Air ESD lower; PDWL050019-SOT236: Air ESD lower |
From supplied data, TPAZC099-04S and TPAZC199-04S look closest, but both need FAE review.