
TAIYO YUDEN
A potential pin-compatible alternative from TAIYO YUDEN with improved current handling and lower resistance.
Find suitable replacements for the Sunlord SWPA4018S220MT, a 22µH power inductor in a 4018 package. This guide reviews pin-compatible options and functional alternatives with different footprints but improved electrical characteristics.
Most candidates offer stronger electrical performance.
High for functional alternates; low but requires verification for pin-compatible options.
Alternatives are available from multiple major manufacturers.
Direct replacement for SWPA4018S220MT should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
For a drop-in replacement, focus on NRS4018T220MDGJ after verifying its footprint. For new designs, functional alternatives like VLS6045EX-220M offer superior performance in a larger package.
The main risk is assuming pin compatibility without verifying the datasheet, as even same-sized packages can have different land patterns.

TAIYO YUDEN
A potential pin-compatible alternative from TAIYO YUDEN with improved current handling and lower resistance.
| Feature / factor | SWPA4018S220MT | NRS4018T220MDGJ | SPH4018H220MT | VLS6045EX-220M | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 4018 | 4018 | 4018 | 6045 | 4018 / 6045 — Package size matches target.; SPH4018H220MT: Package size matches target.; VLS6045EX-220M: Larger package requires PCB redesign. |
| Inductance | 22uH | 22uH | 22uH | 22uH | 22uH — Inductance matches.; SPH4018H220MT: Inductance matches.; VLS6045EX-220M: Inductance matches. |
| Saturation Current A | 0.8A | 0.9A | 0.9A | 2.4A | 0.9A / 2.4A — Higher saturation current is an upgrade.; SPH4018H220MT: Slightly higher saturation current.; VLS6045EX-220M: Significantly higher saturation current. |
| Current A | 0.59A | 0.72A | - | 1.9A | 0.72A / 1.9A — Higher RMS current is an upgrade.; VLS6045EX-220M: Significantly higher RMS current. |
| Dcr Ohm | 0.36Ω | 0.29Ω | 0.348Ω | 0.105Ω | 0.29Ω / 0.348Ω / 0.105Ω — Lower DCR improves efficiency.; SPH4018H220MT: DCR is nearly identical.; VLS6045EX-220M: Significantly lower DCR. |
| Pin Count | 2 | - | null | - | null — Pin count data is missing. |
Verified drop-in options for SWPA4018S220MT are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.