
Strong electrical match with better ESR, but in a slightly larger 1210 package requiring layout check.
TAJA475K010RNJ is a 4.7µF 10V AEC-Q200 tantalum capacitor in a 1206 package. Finding a direct replacement requires careful review of package dimensions and electrical characteristics like ESR.
No candidates match the 1206 package. All require layout verification or redesign.
Candidates have varying ESR, and one is a different technology (MLCC), affecting circuit performance.
No direct drop-in replacement has been identified. All reviewed candidates have package, electrical, or technology differences requiring engineering validation.
TAJB475K010RNJ offers the closest electrical match but requires verifying its larger 1210 package fits the 1206 footprint.
Package mismatch is the primary risk across all candidates; none share the target's 1206 package, preventing a direct drop-in.

Strong electrical match with better ESR, but in a slightly larger 1210 package requiring layout check.
| Feature / factor | TAJA475K010RNJ | TAJB475K010RNJ | TAJR475K010RNJ | TAJC475K035RNJ | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 1206 (3216 Metric) | 1210 (3528 Metric) | 0805 (2012 Metric) | 2312 (6032 Metric) | 1210 (3528 Metric) / 0805 (2012 Metric) / 2312 (6032 Metric) — Slightly larger package may fit 1206 pads, but requires verification.; TAJR475K010RNJ: Candidate is smaller, not a drop-in fit.; TAJC475K035RNJ: Candidate is larger, requires layout verification.; TAJB335K035RNJ: Slightly larger package requires layout verification. |
| Esr | 5 Ω | 4 Ω | 9 Ω | 2.2 Ω | 4 Ω / 9 Ω / 2.2 Ω / 3.5 Ω — Lower ESR is a slight improvement.; TAJR475K010RNJ: Higher ESR may impact circuit performance.; TAJC475K035RNJ: Lower ESR is an improvement.; TAJB335K035RNJ: Lower ESR is an improvement. |
| Voltage | 10 V | 10 V | 10 V | 35 V | 10 V / 35 V — matched; TAJR475K010RNJ: matched; TAJC475K035RNJ: Higher voltage rating provides more margin.; TAJB335K035RNJ: Higher voltage rating. |
| Capacitance | 4.7 µF | 4.7 µF | 4.7 µF | 4.7 µF | 4.7 µF / 3.3 µF — matched; TAJR475K010RNJ: matched; TAJC475K035RNJ: matched; TAJB335K035RNJ: Lower capacitance is a significant functional change. |
| Qualification | AEC-Q200 | AEC-Q200 | - | - | AEC-Q200 — matched |
TAJB475K010RNJ is a strong functional alternative with similar electrical specs and lower ESR, but it comes in a slightly larger 1210 package, requiring layout verification.