
Viking Tech
Pin-compatible 10Ω 0.1% 1/8W 0805 thin film resistor with matching TCR of ±25ppm/°C.
Find verified substitutes for the UNI-ROYAL TC0525B100JT5G, a 10Ω 0.1% 1/8W 0805 precision resistor. This page provides pin-compatible alternatives with matching key electrical parameters.
Using a part with weaker tolerance or TCR will compromise the precision of the application.
The 0805 package is highly standardized, ensuring physical compatibility.
Multiple manufacturers produce 0805 precision resistors with these specifications.
Yes, direct pin-compatible replacements exist. Viking Tech's AR05BTBW0100 and ARG05BTC0100 are strong, verified candidates.
Use a pin-compatible thin film resistor like Viking Tech's AR05BTBW0100, which matches all critical specifications.
Substituting with a general-purpose (thick film) resistor or one with a higher tolerance/TCR will degrade circuit performance.

Viking Tech
Pin-compatible 10Ω 0.1% 1/8W 0805 thin film resistor with matching TCR of ±25ppm/°C.
| Feature / factor | TC0525B100JT5G | AR05BTBW0100 | ARG05BTC0100 | Alt 3 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0805 | 0805 (2012 Metric) | 0805 | 0805 (2012 Metric) — Standard 0805 package ensures form and fit.; ARG05BTC0100: Standard 0805 package ensures form and fit. | |
| Resistance | 10.0 Ω | 10.0 Ω | 10.0 Ω | 10.0 Ω — Resistance value is identical.; ARG05BTC0100: Resistance value is identical. | |
| Tolerance | 0.1% | 0.1% | 0.1% | 0.1% — Precision tolerance matches target requirement.; ARG05BTC0100: Precision tolerance matches target requirement. | |
| Power | 0.125 W | 0.125 W | 0.125 W | 0.125 W — Power rating is identical.; ARG05BTC0100: Power rating is identical. | |
| Tcr | 25 ppm/°C | ±25 ppm/°C | ±25ppm/°C | ±25 ppm/°C / ±25ppm/°C — Verified from datasheet part number decoder.; ARG05BTC0100: Temperature coefficient matches target. | |
| Application | Standard | - | Anti-Sulfurated | Anti-Sulfurated — Adds robustness in sulfurous environments. |
Viking Tech's AR05BTBW0100 is an excellent alternative, matching all key specifications including 10Ω resistance, 0.1% tolerance, 1/8W power, and 25ppm/°C TCR in an 0805 package.