
Form-fit compatible with higher voltage, but has significantly lower capacitance.
TCC0201X5R334K6R3ZT is a 330nF, 6.3V, X5R ceramic capacitor in a 0201 package. While no direct drop-in replacements are identified, several parametric alternatives with the same package but different capacitance values are available for consideration with engineering review.
Capacitance mismatch of >30% will likely affect filter frequency, timing constants, or loop stability.
Most candidates share the same 0201 package, ensuring physical compatibility on the PCB.
No, there are no direct, validated drop-in replacements for TCC0201X5R334K6R3ZT in this list. All alternatives require parametric review.
Find a 330nF, 6.3V (or higher), X5R, 0201 capacitor from another manufacturer. The candidates found have different capacitance values.
The primary risk is circuit malfunction due to capacitance mismatch, as all potential substitutes have either lower (220nF) or higher (470nF) values.

Form-fit compatible with higher voltage, but has significantly lower capacitance.
| Feature / factor | TCC0201X5R334K6R3ZT | CGA0201X5R224K160ET | MSASE063BB5474KFNB33 | TCC0201X5R224K100ZT | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0201 (0603 Metric) | 0201 | 0201 (0603 metric) | 0201 (0603 Metric) | 0201 / 0201 (0603 metric) / 0201 (0603 Metric) — Form-factor compatible.; MSASE063BB5474KFNB33: Form-factor compatible.; TCC0201X5R224K100ZT: Form-factor compatible.; EMK063BBJ474MPLF: Form-factor compatible. |
| Capacitance | 330 nF | 220 nF | 470 nF | 220 nF | 220 nF / 470 nF — Significantly lower capacitance.; MSASE063BB5474KFNB33: Significantly higher capacitance.; TCC0201X5R224K100ZT: Significantly lower capacitance.; EMK063BBJ474MPLF: Significantly higher capacitance. |
| Voltage | 6.3 V | 16 V | 16 V | 10 V | 16 V / 10 V — Higher voltage rating.; MSASE063BB5474KFNB33: Higher voltage rating provides more margin.; TCC0201X5R224K100ZT: Higher voltage rating provides more margin.; EMK063BBJ474MPLF: Higher voltage rating. |
| Tolerance | ±10% | - | ±10% | ±10% | ±10% / ±20% — Tolerance matches target.; TCC0201X5R224K100ZT: Tolerance matches target.; EMK063BBJ474MPLF: Wider tolerance is a downgrade. |
| Dielectric | X5R | - | - | X5R | X5R — Dielectric type matches. |
No direct drop-in replacement was found. The best path is to source an alternative 0201 capacitor with the same 330nF capacitance, 6.3V or higher voltage, and X5R dielectric. All presented candidates have different capacitance values and require engineering validation.