
Yageo
A pin-compatible 4.7pF 50V 0402 capacitor from Yageo with matching key electrical parameters.
TCC0402COG4R7C500AT is a standard 4.7pF, 50V, C0G dielectric ceramic capacitor in a 0402 package. Several pin-compatible alternatives with matching or better electrical parameters are available from other major manufacturers.
Key parameters match, but secondary characteristics should be verified from datasheets for sensitive applications.
All strong candidates use the standard 0402 package, ensuring physical compatibility.
Direct replacement for TCC0402COG4R7C500AT should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Use a parametrically identical part like Yageo CC0402CRNPO9BN4R7 or Samsung CL05C4R7CB5NNNC for a direct swap.
Subtle differences in secondary characteristics like ESR or Q-factor, which can matter in sensitive RF or timing circuits.

Yageo
A pin-compatible 4.7pF 50V 0402 capacitor from Yageo with matching key electrical parameters.
| Feature / factor | TCC0402COG4R7C500AT | CC0402CRNPO9BN4R7 | CL05C4R7CB5NNNC | CQ0402BRNPO9BN4R7 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 (1005 Metric) | 0402 (1005 metric) | 0402 (1005 Metric) | 0402 (1005 metric) | 0402 (1005 metric) / 0402 (1005 Metric) — Form factor matches.; CL05C4R7CB5NNNC: Form factor matches.; CQ0402BRNPO9BN4R7: Form factor matches. |
| Capacitance | 4.7 pF | 4.7 pF | 4.7 pF | 4.7 pF | 4.7 pF — Capacitance matches.; CL05C4R7CB5NNNC: Capacitance matches.; CQ0402BRNPO9BN4R7: Capacitance matches. |
| Voltage | 50 V | 50 V | 50 V | 50 V | 50 V — Voltage rating matches.; CL05C4R7CB5NNNC: Voltage rating matches.; CQ0402BRNPO9BN4R7: Voltage rating matches. |
| Tolerance | ±0.25 pF | ±0.25 pF | ±0.25 pF | ±0.1 pF | ±0.25 pF / ±0.1 pF — Tolerance matches.; CL05C4R7CB5NNNC: Tolerance matches.; CQ0402BRNPO9BN4R7: Candidate has tighter tolerance. |
| Dielectric | COG | NP0 (C0G) | C0G, NP0 | NP0 (C0G) | NP0 (C0G) / C0G, NP0 — NP0 and C0G are equivalent dielectrics.; CL05C4R7CB5NNNC: C0G/NP0 is an equivalent dielectric.; CQ0402BRNPO9BN4R7: NP0 and C0G are equivalent dielectrics. |
Verified drop-in options for TCC0402COG4R7C500AT are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.