
TAIYO YUDEN
Cross-vendor alternate from TAIYO YUDEN with higher voltage (35V) and capacitance (1µF).
The TCC0603X7R564K250CT is a 560nF, 25V ceramic capacitor in a standard 0603 package. Finding alternatives requires careful review, as most similar parts have different capacitance values like 470nF or 1µF.
All candidates have different capacitance, which can affect stability, timing, or filtering.
All candidates use the same 0603 package, ensuring physical compatibility.
The 560nF value is less common than 470nF or 1µF, which may be easier to source.
No, there are no direct drop-in replacements with the exact 560nF capacitance among the candidates reviewed. All options require engineering validation due to different capacitance values.
If the application is decoupling, consider an upgrade to a more common 1µF capacitor with the same or higher voltage rating, after verifying circuit impact.
Electrical risk from capacitance mismatch is the primary concern. Using a part with lower or significantly higher capacitance can lead to circuit malfunction.

TAIYO YUDEN
Cross-vendor alternate from TAIYO YUDEN with higher voltage (35V) and capacitance (1µF).
| Feature / factor | TCC0603X7R564K250CT | GMK107AB7105KAHT | TCC0603X7R105K250CT | TCC0603X7R474K500CT | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0603 (1608 Metric) | 0603 (1608 Metric) | 0603 (1608 Metric) | 0603 (1608 Metric) | 0603 (1608 Metric) — Form factor matches.; TCC0603X7R105K250CT: Form factor matches.; TCC0603X7R474K500CT: Form factor matches. |
| Capacitance | 560nF | 1µF | 1µF | 470nF | 1µF / 470nF — Significantly higher capacitance requires application review.; TCC0603X7R105K250CT: Significantly higher capacitance requires application review.; TCC0603X7R474K500CT: Lower capacitance is a risk and requires validation. |
| Voltage | 25V | 35V | 25V | 50V | 35V / 25V / 50V — Higher voltage rating provides more margin.; TCC0603X7R105K250CT: Voltage rating matches.; TCC0603X7R474K500CT: Higher voltage rating provides more margin. |
| Manufacturer | CCTC | TAIYO YUDEN | CCTC | - | TAIYO YUDEN / CCTC — Cross-vendor alternative from a major manufacturer.; TCC0603X7R105K250CT: Same manufacturer. |
| Tolerance | ±10% | - | ±10% | ±10% | ±10% — Tolerance matches.; TCC0603X7R474K500CT: Tolerance matches. |
The best path is to find a capacitor with the same or higher voltage and capacitance as close as possible to 560nF. Since this is an uncommon value, a 1µF capacitor like TCC0603X7R105K250CT might work for decoupling applications, but requires circuit validation.