
Chaozhou Three-Circle (Group) Co., Ltd.
An upgrade from CCTC with tighter ±5% tolerance in the same 0805 package.
TCC0805X7R105K500DT is a general-purpose 1µF 50V 10% X7R ceramic capacitor in an 0805 package. Numerous pin-compatible and upgrade alternatives are available from CCTC and other leading manufacturers.
Key parameters match across many candidates. Secondary parameters like ESR should be verified for sensitive applications.
All candidates use the standard 0805 package, ensuring mechanical compatibility.
This is a very common capacitor value and package, with many available sources.
Direct replacement for TCC0805X7R105K500DT should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Use an upgrade from the same manufacturer, such as TCC0805X7R105K101FT (100V) or TCC0805X7R105J500FT (±5% tolerance), for the lowest risk.
The primary risk when substituting MLCCs is a change in secondary electrical characteristics, such as ESR or capacitance loss under DC bias, which can vary between manufacturers and series.

Chaozhou Three-Circle (Group) Co., Ltd.
An upgrade from CCTC with tighter ±5% tolerance in the same 0805 package.
| Feature / factor | TCC0805X7R105K500DT | TCC0805X7R105J500FT | TCC0805X7R105K101FT | TCC0805X7R105K500DTS | Compatibility / risk |
|---|---|---|---|---|---|
| Manufacturer | CCTC | CCTC | CCTC | CCTC | CCTC / TDK — Same manufacturer.; TCC0805X7R105K101FT: Same manufacturer.; TCC0805X7R105K500DTS: Same manufacturer.; CGA4J3X7R1H105KT0Y0N: Cross-vendor alternative. |
| Package | 0805 | 0805 (2012 Metric) | 0805 | 0805 | 0805 (2012 Metric) / 0805 (2012 metric) — Mechanically compatible.; TCC0805X7R105K101FT: matched; TCC0805X7R105K500DTS: matched; CGA4J3X7R1H105KT0Y0N: Mechanically compatible. |
| Tolerance | ±10% | ±5% | ±10% | - | ±5% / ±10% — Tighter tolerance is an improvement.; TCC0805X7R105K101FT: matched |
| Capacitance | 1 µF | 1 µF | 1 µF | 1 µF | 1 µF — matched; TCC0805X7R105K101FT: matched; TCC0805X7R105K500DTS: matched; CGA4J3X7R1H105KT0Y0N: matched |
| Voltage | 50 V | 50 V | 100 V | 50 V | 50 V / 100 V — matched; TCC0805X7R105K101FT: Higher voltage rating provides more margin.; TCC0805X7R105K500DTS: matched; CGA4J3X7R1H105KT0Y0N: matched |
| Features | Standard | - | - | Sandwich-structure | Sandwich-structure — Candidate has enhanced flexural strength. |
| Application | Commercial | - | - | - | Automotive (AEC-Q200) — Higher reliability grade. |
Verified drop-in options for TCC0805X7R105K500DT are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.