
Matches all key params except for the dielectric material, which is C0G instead of X7R.
TCC0805X7R331K500DT is a general-purpose 330pF, 50V, 10% X7R ceramic capacitor in an 0805 package. While no direct drop-in replacements are available, several functional and parametric alternatives exist with different capacitance or dielectric properties.
Capacitance or dielectric mismatches require circuit validation.
All candidates use the same 0805 package.
No direct, one-to-one replacement for TCC0805X7R331K500DT has been identified. All potential substitutes require an engineering review due to parametric differences.
Consider same-series parts with different capacitance (e.g., TCC0805X7R221K500DT) if the circuit can tolerate it. Avoid C0G dielectrics unless the improved stability is a desired and verified functional change.
The main risks are a change in capacitance value or a fundamental change in dielectric material (X7R to C0G), both of which can significantly impact circuit performance.

Matches all key params except for the dielectric material, which is C0G instead of X7R.
| Feature / factor | TCC0805X7R331K500DT | CGA0805C0G331J500HT | GRM21A5C2E331JW01D | CGA0805X7R471K500KT | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0805 (2012 Metric) | 0805 | 0805 (2012 Metric) | 0805 | 0805 / 0805 (2012 Metric) — Package size matches.; GRM21A5C2E331JW01D: Package size matches.; CGA0805X7R471K500KT: Package size matches.; FCC0805B471K101DT: Package size matches. |
| Capacitance | 330 pF | 330 pF | 330 pF | 470 pF | 330 pF / 470 pF — Capacitance value matches.; GRM21A5C2E331JW01D: Capacitance value matches.; CGA0805X7R471K500KT: Capacitance is higher (470pF vs 330pF).; FCC0805B471K101DT: Capacitance is higher (470pF vs 330pF). |
| Dielectric | X7R | C0G | C0G (NP0) | X7R | C0G / C0G (NP0) / X7R — Dielectric is stable C0G, not X7R. This is a major functional difference.; GRM21A5C2E331JW01D: Dielectric is stable C0G, not X7R. This is a major functional difference.; CGA0805X7R471K500KT: Dielectric type matches.; FCC0805B471K101DT: Dielectric type matches. |
| Voltage | 50 V | 50 V | 250 V | 50 V | 50 V / 250 V / 100 V — Voltage rating matches.; GRM21A5C2E331JW01D: Voltage rating is higher, which is acceptable.; CGA0805X7R471K500KT: Voltage rating matches.; FCC0805B471K101DT: Voltage rating is higher. |
| Tolerance | 10% | 5% | 5% | - | 5% — Tighter tolerance is an upgrade.; GRM21A5C2E331JW01D: Tighter tolerance is an upgrade. |
The best alternative depends on your application's tolerance for capacitance or dielectric changes. For similar functionality, parts like TCC0805X7R221K500DT (220pF) or TCC0805X7R471K102FT (470pF) could be considered after engineering review.