
High-performance option with excellent PSRR and low Iq, but lower output current (500mA).
Reviewing alternatives for the TPAP2112K-3.3TRG1, a 3.3V, 600mA LDO in a SOT23-5 package. Key considerations for substitutes include output current capability, input voltage range, and pinout compatibility.
All candidates have 100mA lower output current, which is a significant electrical downgrade.
All candidates share the SOT23-5 package, but pinout must be verified.
Alternatives are available from multiple vendors, but none are direct matches.
No direct, 1-to-1 replacements were found. All reviewed candidates have a lower output current rating of 500mA, which is a critical downgrade from the target's 600mA.
For applications that can tolerate 500mA, ETA5055V330DS2F offers lower quiescent current and superior PSRR, making it a strong functional alternative after verification.
The primary risk is the lower maximum output current (500mA vs 600mA), which could lead to voltage drops or shutdown in the application.

High-performance option with excellent PSRR and low Iq, but lower output current (500mA).
| Feature / factor | TPAP2112K-3.3TRG1 | ETA5055V330DS2F | SSP7603P33M5R | TPCAT6219-330TDGT3 | Compatibility / risk |
|---|---|---|---|---|---|
| Current | 600mA | 500mA | 500mA | 500mA | 500mA — Significant downgrade, requires application current budget review.; SSP7603P33M5R: Significant downgrade, requires application current budget review.; TPCAT6219-330TDGT3: Significant downgrade, requires application current budget review.; TPL740F33-5TR: Significant downgrade, requires application current budget review. |
| Voltage | 1.2V - 5.5V | 1.8V - 5.5V | up to 15V | 2.3V - 5.5V | 1.8V - 5.5V / up to 15V / 2.3V - 5.5V / 2.4V - 5.5V — Higher minimum input voltage.; SSP7603P33M5R: Wider max input voltage, but min Vin needs check.; TPCAT6219-330TDGT3: Higher minimum input voltage.; TPL740F33-5TR: Higher minimum input voltage. |
| Quiescent Current | 10µA | 4.5µA | 1.5µA | 10µA | 4.5µA / 1.5µA / 10µA / 49µA — Lower quiescent current.; SSP7603P33M5R: Significantly lower quiescent current.; TPCAT6219-330TDGT3: Matches target's low quiescent current.; TPL740F33-5TR: Higher quiescent current may impact power budget. |
| Psrr | N/A | 102dB | - | - | 102dB — Superior PSRR, good for noise-sensitive applications. |
| Package | SOT23-5 | - | SOT23-5 | SOT23-5 | SOT23-5 / SOT-23-5 — Package matches, but pinout must be verified.; TPCAT6219-330TDGT3: Package matches, but pinout must be verified.; TPL740F33-5TR: Package matches, but pinout must be verified. |
No direct drop-in exists. For noise-sensitive applications tolerating 500mA, ETA5055V330DS2F is a strong candidate. For general use, TPCAT6219-330TDGT3 matches quiescent current but at 500mA.