
Texas Instruments
Functionally similar but with a significantly lower input voltage range; requires careful review of operating conditions.
Find and compare alternatives for the Texas Instruments TPS62745DSSR, an ultra-low power 300mA step-down converter in a WSON-12 package. Review functional alternates and parametric options before making a substitution.
Candidates have different voltage ranges or control loops.
Several alternatives exist in the same WSON-12 package.
Regulators do not have firmware, so no risk.
Direct replacement for TPS62745DSSR should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Functional upgrade to a higher-spec part like LM5160ADNTR, which will likely require board redesign.
The primary risk is electrical incompatibility, especially mismatched input voltage ranges and different control topologies requiring circuit redesign.

Texas Instruments
Functionally similar but with a significantly lower input voltage range; requires careful review of operating conditions.
| Feature / factor | TPS62745DSSR | TPS62740DSSR | LM5160ADNTR | LMR51450SDRRR | Compatibility / risk |
|---|---|---|---|---|---|
| Voltage | 3.3V - 10V | 2.2V - 5.5V | 4.5V - 65V | 4V - 36V | 2.2V - 5.5V / 4.5V - 65V / 4V - 36V — Candidate has a much lower maximum input voltage.; LM5160ADNTR: Candidate has a much wider input voltage range.; LMR51450SDRRR: Candidate has a wider input voltage range. |
| Current | 300mA | 300mA | 2A | 5A | 300mA / 2A / 5A — Output current matches.; LM5160ADNTR: Candidate offers significantly higher output current.; LMR51450SDRRR: Candidate offers much higher output current. |
| Package | WSON-12 | WSON-12 | WSON (12) | WSON-12 | WSON-12 / WSON (12) — Package is a physical match.; LM5160ADNTR: Package type and pin count match.; LMR51450SDRRR: Package type and pin count match. |
| Topology | Buck (Step-Down) | DCS-Control | - | - | DCS-Control — Control topology differs, affecting transient response. |
| Pinout | Requires verification | - | Not verified | Not verified | Not verified — Pinout must be verified from datasheet.; LMR51450SDRRR: Pinout must be verified from datasheet. |
Verified drop-in options for TPS62745DSSR are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.