
3PEAK
Pin-compatible SOT-23-5 LDO with higher current (500mA) but requires a higher minimum input voltage.
TPS73633DBVR is a popular 3.3V, 400mA LDO from Texas Instruments in a SOT-23-5 package, known for its very low dropout voltage. Finding a substitute requires careful review of input voltage range, dropout, and output current.
Mismatches in Vin(min) and dropout voltage are common and critical.
SOT-23-5 is a standard package with a common pinout for this function.
The target is from a major manufacturer; alternatives may have different supply chain stability.
No perfect drop-in replacement exists. While several parts are pin-compatible, all have different electrical trade-offs, especially regarding minimum input voltage and dropout performance.
For applications not sensitive to minimum input voltage, TPL740F33-5TR is a strong candidate with a higher current rating. For low-power, battery-operated circuits, the target's low Vin and low dropout are critical.
The primary risk is system failure in low-voltage conditions, as most alternatives require a higher minimum input voltage than the target's 1.7V.

3PEAK
Pin-compatible SOT-23-5 LDO with higher current (500mA) but requires a higher minimum input voltage.
| Feature / factor | TPS73633DBVR | TPL740F33-5TR | TPMIC5219-3.3YM5 | RP114N331D-TR-FF | Compatibility / risk |
|---|---|---|---|---|---|
| Package | SOT-23-5 | SOT-23-5 | SOT-23-5 | SOT-23-5 | SOT-23-5 — Pinout is compatible for fixed voltage LDO.; TPMIC5219-3.3YM5: Pinout is compatible.; RP114N331D-TR-FF: Pinout is compatible. |
| Voltage | 1.7 V to 5.5 V | 2.4 V to 5.5 V | 2 V to 20 V | 3.3 V | 2.4 V to 5.5 V / 2 V to 20 V / 3.3 V — Higher minimum input voltage required.; TPMIC5219-3.3YM5: Higher minimum input voltage required.; RP114N331D-TR-FF: Output voltage matches. |
| Current | 400 mA | 500 mA | 500 mA | 300 mA | 500 mA / 300 mA — Higher output current capability.; TPMIC5219-3.3YM5: Higher output current capability.; RP114N331D-TR-FF: Lower output current capability. |
| Temperature | -40°C to +125°C | -40°C to +125°C | -40°C to 85°C | -40°C to 85°C | -40°C to +125°C / -40°C to 85°C — Operating temperature range matches.; TPMIC5219-3.3YM5: Reduced maximum operating temperature.; RP114N331D-TR-FF: Reduced maximum operating temperature. |
| Quiescent Current | 550 µA | - | - | 50 µA | 50 µA — Significantly lower quiescent current. |
The best alternative depends on your application's specific needs. TPL740F33-5TR offers higher current (500mA) but requires a higher minimum input voltage (2.4V). Always verify key parameters against your design requirements.