
Panasonic
This Panasonic capacitor is a potential pin-compatible replacement with a higher voltage rating and identical package.
UCD1E470MCL1GS is a 47µF 25V low-impedance aluminum capacitor from Nichicon in a 6.3x5.8mm package. Key alternatives include parts from Panasonic and Lelon with matching capacitance and package size, often with a higher voltage rating for improved design margin.
ESR and ripple current must be verified for the application.
Several candidates with matching package dimensions are available.
Alternatives are available from multiple major manufacturers.
Direct replacement for UCD1E470MCL1GS should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Upgrade to a higher voltage part with the same package, like Panasonic EEEFK1V470P (35V) or Lelon VZT470M1HTR-0606 (50V).
The primary risk is a mismatch in dynamic characteristics like ESR or ripple current, which are critical in low-impedance applications.

Panasonic
This Panasonic capacitor is a potential pin-compatible replacement with a higher voltage rating and identical package.
| Feature / factor | UCD1E470MCL1GS | EEEFK1V470P | VZT470M1HTR-0606 | VZH470M1VTR-0606 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 6.3 mm × 5.8 mm | 6.3 mm × 5.8 mm | 6.3 mm x 5.8 mm | 6.3 mm x 5.7 mm | 6.3 mm × 5.8 mm / 6.3 mm x 5.8 mm / 6.3 mm x 5.7 mm — Package dimensions match.; VZT470M1HTR-0606: Package dimensions match.; VZH470M1VTR-0606: Package height is 0.1mm shorter, but should fit the same land pattern. |
| Voltage | 25.0 V | 35.0 V | 50.0 V | 35.0 V | 35.0 V / 50.0 V — Higher voltage rating provides increased design margin.; VZT470M1HTR-0606: Significantly higher voltage rating provides increased design margin.; VZH470M1VTR-0606: Higher voltage rating provides increased design margin. |
| Capacitance | 4.7e-05 F | 4.7e-05 F | 4.7e-05 F | 4.7e-05 F | 4.7e-05 F — Capacitance matches.; VZT470M1HTR-0606: Capacitance matches.; VZH470M1VTR-0606: Capacitance matches. |
| Tolerance | 20.0 % | 20.0 % | 20.0 % | - | 20.0 % — Tolerance matches.; VZT470M1HTR-0606: Tolerance matches. |
| Lifecycle | - | Active | - | - | Active — Candidate is active. |
| Application | Not specified | - | - | AEC-Q200 | AEC-Q200 — Candidate is AEC-Q200 qualified, may be an upgrade. |
Verified drop-in options for UCD1E470MCL1GS are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.