
BL
Strong form-fit-function match with identical package and bandwidth, and better on-resistance.
UMW3157 is a high-speed SPDT analog switch in a SC70-6 package, operating from 1.65V to 5.5V. This page provides a review of potential alternatives, including pin-compatible options and functional replacements.
SC70-6 is a standard package with many options.
Bandwidth, temperature range, and min voltage must be carefully checked.
Device is a simple logic-controlled switch, no firmware impact.
No officially verified direct replacement exists. However, BL1551B is a very strong form, fit, and function candidate that requires minimal engineering review.
Start with BL1551B or TMUX1219DCKR, as they offer the best parametric alignment. Verify pinout and minor differences in voltage and temperature range.
The primary risk is substituting with a part that has significantly lower bandwidth (e.g., <200MHz) or a narrower operating temperature range, which could cause system failure.

BL
Strong form-fit-function match with identical package and bandwidth, and better on-resistance.
| Feature / factor | UMW3157 | BL1551B | TMUX1219DCKR | TMUX1237DCKR | Compatibility / risk |
|---|---|---|---|---|---|
| Package | SC70-6 | SC70-6 | SC70-6 | SC70-6 | SC70-6 — Package matches.; TMUX1219DCKR: Package matches.; TMUX1237DCKR: Package matches.; SN74LVC1G3157DCKR: Package matches. |
| Bandwidth | 350 MHz | 350 MHz | Unknown | Unknown | 350 MHz / Unknown / 300 MHz — Bandwidth matches.; TMUX1219DCKR: Bandwidth must be verified from datasheet.; TMUX1237DCKR: Bandwidth must be verified from datasheet.; SN74LVC1G3157DCKR: Slightly lower bandwidth. |
| Voltage | 1.65 V to 5.5 V | 1.8 V to 5.5 V | 1.08 V to 5.5 V | 1.08 V to 5.5 V | 1.8 V to 5.5 V / 1.08 V to 5.5 V / 1.65V to 5.5V — Minimum supply voltage is slightly higher.; TMUX1219DCKR: Wider supply voltage range is an upgrade.; TMUX1237DCKR: Wider supply voltage range is an upgrade.; SN74LVC1G3157DCKR: Supply voltage range matches. |
| Resistance | 3 Ω to 17 Ω | 2.7 Ω | 3 Ω Max | 3 Ω Max | 2.7 Ω / 3 Ω Max — On-resistance is better (lower).; TMUX1219DCKR: On-resistance is better (lower and specified max).; TMUX1237DCKR: On-resistance is better. |
| Temperature | -55°C to +125°C | - | - | - | -40°C to 85°C — Significantly narrower operating temperature range. |
| Manufacturer | UMW | - | - | - | UMW / Texas Instruments — Conflicting manufacturer data requires verification. |
The BL1551B and Texas Instruments' TMUX12x9/TMUX12x7 series are strong candidates, offering similar or better performance in the same SC70-6 package. However, engineers must verify pinout, supply voltage range, and bandwidth for their specific application.