
Megastar
A likely pin-compatible 4-pin header with a higher 3A current rating. Mechanical fit should be verified.
WAFER-HA2.54-4PZZ is a standard 4-pin, 2.54mm pitch straight header from XUNPU. Several pin-compatible alternatives with matching or improved electrical specifications are available from other manufacturers.
All suggested alternatives are straight through-hole headers. Verify datasheet drawings for exact footprint and height.
Candidates have matching or better voltage and current ratings, posing minimal electrical risk.
Direct replacement for WAFER-HA2.54-4PZZ should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
ZX-XH2.54-4PZZ-R from Megastar is a strong option as it offers a higher current rating (3A vs 2A), providing an upgrade in electrical margin.
The primary risk is minor mechanical incompatibility. While pitch and pin count match, housing dimensions or pin length could vary slightly.

Megastar
A likely pin-compatible 4-pin header with a higher 3A current rating. Mechanical fit should be verified.
| Feature / factor | WAFER-HA2.54-4PZZ | ZX-XH2.54-4PZZ-R | WF-1A254A4P | WF-1A254A4P-R | Compatibility / risk |
|---|---|---|---|---|---|
| Package | Through Hole, Straight | Through Hole, Straight | Through Hole, Straight | Through Hole, Straight | Through Hole, Straight — Mounting type and orientation match.; WF-1A254A4P: Mounting type and orientation match.; WF-1A254A4P-R: Mounting type and orientation match.; WF-1A254A4P-Y: Mounting type and orientation match. |
| Pinout | 4 | 4 | - | - | 4 — Pin count matches. |
| Current | 2A | 3.0A | 2.0A | 2.0A | 3.0A / 2.0A / 2A — Higher current rating provides more margin.; WF-1A254A4P: Current rating matches.; WF-1A254A4P-R: Current rating matches.; WF-1A254A4P-Y: Current rating matches. |
| Voltage | 250V | 250V | 250V | - | 250V — Voltage rating matches.; WF-1A254A4P: Voltage rating matches. |
| Color | Not specified | - | - | Red | Red / Yellow — Housing color is red, may differ from original.; WF-1A254A4P-Y: Housing color is yellow, may differ from original. |
Verified drop-in options for WAFER-HA2.54-4PZZ are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.