
TAI-TECH
TAI-TECH HDMI2012F2SF-900T04 is a close 2012 common-mode filter candidate.
WCM2012F2SF-900T04 is a 90Ω, 400mA, 2-line 2012 common-mode filter. Alternatives need pinout and land-pattern review.
Impedance curve may differ.
Kept parts use 2012 size.
Passive EMI part.
Cross-vendor approval needed.
No confirmed pin-compatible replacement is proven from the supplied fields.
Start with 90Ω, 400mA, 0.30Ω 2012 candidates, then verify pinout.
Pinout and impedance behavior are not fully verified.

TAI-TECH
TAI-TECH HDMI2012F2SF-900T04 is a close 2012 common-mode filter candidate.
| Feature / factor | WCM2012F2SF-900T04 | HDMI2012F2SF-900T04 | YLM2012-900T | SRF2012-900YA | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 2012 (0805) | 2012 (0805) | 2012 (0805 Metric) | 2012 (0805) | 2012 (0805) / 2012 (0805 Metric) — same size; YLM2012-900T: same metric size; SRF2012-900YA: same size; YLM2012-121T: same size |
| Pinout | 4 pins, 2 lines | 4 pins, 2 lines | 4 pins, 2 lines | 4 pins, 2 lines | 4 pins, 2 lines — map missing; YLM2012-900T: map missing; SRF2012-900YA: map missing; YLM2012-121T: map missing |
| Resistance | 90Ω@100MHz, 0.30Ω | 90Ω@100MHz, 0.30Ω | 90Ω@100MHz, 0.30Ω | 90Ω@100MHz, 0.30Ω | 90Ω@100MHz, 0.30Ω / 120Ω@100MHz, 0.30Ω — Z and DCR match; YLM2012-900T: Z and DCR match; SRF2012-900YA: Z and DCR match; YLM2012-121T: higher Z |
| Current | 400mA | 400mA | 400mA | 400mA | 400mA — same rating; YLM2012-900T: same rating; SRF2012-900YA: same rating; YLM2012-121T: same rating |
| Voltage | 50V | 50V | - | 50V or 100V | 50V / 50V or 100V — same rating; SRF2012-900YA: source conflict; YLM2012-121T: same rating |
| Temperature | -40 to +125C | - | -40 to +125C | - | -40 to +125C — same range |
HDMI2012F2SF-900T04, YLM2012-900T, and SRF2012-900YA are closest on key supplied ratings.