
Suzhou Hangjing Elec & Tech Co., Ltd.
8MHz 12pF SMD5032 crystal with matching key ratings; verify pinout before use.
XC53G2-8.000-F12NJHP is an 8MHz 12pF SMD5032 crystal. Alternatives must match frequency and load capacitance first.
CL and tolerance are critical.
Size matches, land pattern unproven.
Passive crystal, no firmware.
Lifecycle is limited in fields.
No verified pin-compatible replacement is proven from the provided fields.
Review 0153G28000F12HPNJL first; it matches 8MHz, 12pF, package, and ratings.
Pinout and land pattern are not verified; CL changes can break start-up or accuracy.

Suzhou Hangjing Elec & Tech Co., Ltd.
8MHz 12pF SMD5032 crystal with matching key ratings; verify pinout before use.
| Feature / factor | XC53G2-8.000-F12NJHP | 0153G28000F12HPNJL | XC53G2-8.000-F20LJDT | 0153G2-8.000F08DTLJL | Compatibility / risk |
|---|---|---|---|---|---|
| Application | 8MHz,12pF | 8MHz,12pF | 8MHz,20pF | 8MHz,8pF | 8MHz,12pF / 8MHz,20pF / 8MHz,8pF — freq and CL align; XC53G2-8.000-F20LJDT: CL mismatch; 0153G2-8.000F08DTLJL: CL mismatch |
| Tolerance | ±10ppm,±30ppm | ±10ppm,±30ppm | ±20ppm | ±20ppm | ±10ppm,±30ppm / ±20ppm — same accuracy; XC53G2-8.000-F20LJDT: looser trim; 0153G2-8.000F08DTLJL: looser trim |
| Package | SMD 5.0x3.2 | SMD 5.0x3.2 | SMD 5.0x3.2 | SMD 5.0x3.2 | SMD 5.0x3.2 — same size; XC53G2-8.000-F20LJDT: same size; 0153G2-8.000F08DTLJL: same size |
| Pinout | 2 pins | 2 pins | 2 pins | 2 pins | 2 pins — pin function not shown; XC53G2-8.000-F20LJDT: pin function not shown; 0153G2-8.000F08DTLJL: pin function not shown |
| Temperature | -40..85C | -40..85C | -40..85C | -40..85C | -40..85C — same range; XC53G2-8.000-F20LJDT: same range; 0153G2-8.000F08DTLJL: same range |
0153G28000F12HPNJL is the closest listed option, but pinout and land pattern need review.