
TOREX
XC6204B332MR is a close 3.3V LDO candidate needing pinout review.
XC6219B332MR is a 3.3V 300mA SOT-23-5 LDO. No pin-compatible replacement is confirmed from the available fields.
Dropout and caps need checking.
Case matches, pins do not.
No digital interface noted.
Lifecycle data is sparse.
No direct pin-compatible replacement is confirmed.
Review XC6204B332MR first for same 3.3V and 300mA class.
Pinout and LDO stability data are missing.

TOREX
XC6204B332MR is a close 3.3V LDO candidate needing pinout review.
| Feature / factor | XC6219B332MR | XC6204B332MR | XC6219B302MR | Alt 3 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | SOT-23-5 | SOT-23-5 | SOT-23-5 | SOT-23-5 — same case; XC6219B302MR: same case | |
| Pinout | missing | missing | missing | missing — not verified; XC6219B302MR: not verified | |
| Voltage | 3.3V, 1.8-7V in | 3.3V, 2-24V in | 3.0V | 3.3V, 2-24V in / 3.0V — Vin wider; XC6219B302MR: lower rail | |
| Current | 300mA | 300mA | 300mA | 300mA — same rating; XC6219B302MR: same rating | |
| Temperature | -40 to 85C | -40 to 85C | -40 to 85C | -40 to 85C — same range; XC6219B302MR: same range |
XC6204B332MR is the closest listed candidate, but it still needs pinout and stability review.