
XINLAIYA
Same-manufacturer part with matching form-factor and a higher 10A current rating; requires dimensional verification.
Find and compare alternatives for the XY119A-5.0-3P, a 3-position, 5.0mm pitch terminal block. This guide reviews potential substitutes, highlighting key differences in current ratings and voltage specifications.
Most candidates offer equal or higher voltage/current ratings.
Mechanical dimensions and pinout must be verified from datasheets.
This is a common connector type with many available alternatives.
No confirmed direct drop-in replacement exists without datasheet verification. Candidates like XY301V-A-5.0-3P share the same manufacturer and key specs but must be checked for pinout and physical size.
Start with same-manufacturer options like XY301V-A-5.0-3P or XY126V-5.0-3P, which offer higher current ratings but require dimensional verification.
The primary risk is physical incompatibility. While pitch and pin count match, body dimensions and pin locations can vary between series and manufacturers.

XINLAIYA
Same-manufacturer part with matching form-factor and a higher 10A current rating; requires dimensional verification.
| Feature / factor | XY119A-5.0-3P | XY126V-5.0-3P | XY301V-A-5.0-3P | DB128V-5.0-3P-GN-S | Compatibility / risk |
|---|---|---|---|---|---|
| Package | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole — Mounting type matches.; XY301V-A-5.0-3P: Mounting type matches.; DB128V-5.0-3P-GN-S: Mounting type matches.; WJ301V-5.0-03P-12-00A: Mounting type matches. |
| Pitch | 5.0mm | 5.0mm | 5.0mm | - | 5.0mm — Pin spacing matches.; XY301V-A-5.0-3P: Pin spacing matches. |
| Voltage | 300V | 300V | 300V | 300V | 300V / 250V (UL) — Voltage rating is identical.; XY301V-A-5.0-3P: Voltage rating is identical.; DB128V-5.0-3P-GN-S: Voltage rating is identical.; WJ301V-5.0-03P-12-00A: UL voltage rating is lower and poses a risk. |
| Current | 5A | 10A | 15A | 16A | 10A / 15A / 16A / 16A (UL) — Higher current rating provides more margin.; XY301V-A-5.0-3P: Higher current rating provides more margin.; DB128V-5.0-3P-GN-S: Higher current rating provides more margin.; WJ301V-5.0-03P-12-00A: Higher current rating. |
| Wire Gauge | 20-18 AWG | - | 22-14 AWG | - | 22-14 AWG — Accepts a wider range of wire sizes. |
XY301V-A-5.0-3P from the same manufacturer is a strong candidate with a higher 15A current rating. However, you must verify its physical dimensions from the datasheet to ensure it fits your PCB layout.