
TAI-TECH
Cross-vendor 2012 CMC candidate, but current, impedance and pinout need review.
YLM2012-900T is a 90Ω, 400mA, 2-line 2012 common mode choke. Listed alternatives need electrical and pinout review.
All kept parts are 300mA, not 400mA.
2012 package matches, pinout is not verified.
Passive EMI part; no firmware impact shown.
Lifecycle fields are limited.
Direct replacement for YLM2012-900T should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Check YLM2012-261T first only if 300mA and 260Ω are acceptable.
Lower current rating and higher impedance may affect margin and signal integrity.

TAI-TECH
Cross-vendor 2012 CMC candidate, but current, impedance and pinout need review.
| Feature / factor | YLM2012-900T | YLM2012-261T | WCM2012F2SF-261T03 | YLM2012-361T | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 2012 0805 | 2012 0805 | 2012 0805 | 2012 0805 | 2012 0805 — same size; WCM2012F2SF-261T03: same size; YLM2012-361T: same size |
| Pinout | 4-pin CMC | 4-pin CMC | TAI-TECH 4-pin | 4-pin CMC | 4-pin CMC / TAI-TECH 4-pin — pin map missing; WCM2012F2SF-261T03: vendor differs; YLM2012-361T: pin map missing |
| Current | 400mA | 300mA | 300mA | 300mA | 300mA — 25% lower; WCM2012F2SF-261T03: 25% lower; YLM2012-361T: 25% lower |
| Voltage | 50Vdc | 50Vdc | 50Vdc | 50Vdc | 50Vdc — same rating; WCM2012F2SF-261T03: same rating; YLM2012-361T: same rating |
| Application | 90Ω@100MHz | 260Ω@100MHz | 260Ω@100MHz | 360Ω@100MHz | 260Ω@100MHz / 360Ω@100MHz — more filtering; WCM2012F2SF-261T03: more filtering; YLM2012-361T: large shift |
Verified drop-in options for YLM2012-900T are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.